Wednesday, October 23, 2013

Tellus data from: T5H-2449

2013-10-24 07:01:12+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-24 02:10:00 30 39.9778683 -75.2868367 5 3D
2013-10-24 02:15:00 30 39.9778733 -75.2869333 5 3D
2013-10-24 02:20:00 30 39.9778500 -75.2868700 5 3D
2013-10-24 02:25:00 30 39.9777983 -75.2869167 5 3D
2013-10-24 02:30:00 30 39.9782467 -75.2866367 4 3D
2013-10-24 02:35:00 30 39.9778417 -75.2868717 5 3D
2013-10-24 02:40:00 30 39.9778233 -75.2867500 4 3D
2013-10-24 02:45:00 35 39.9776767 -75.2870550 4 3D


Tellus data from: T5H-2449

2013-10-24 06:21:15+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-24 01:35:00 30 39.9777150 -75.2866733 5 3D
2013-10-24 01:40:00 30 39.9772500 -75.2861417 5 3D
2013-10-24 01:45:00 30 39.9777483 -75.2866683 5 3D
2013-10-24 01:50:00 30 39.9776667 -75.2866733 5 3D
2013-10-24 01:55:00 30 39.9779117 -75.2869950 5 3D
2013-10-24 02:00:00 30 39.9778167 -75.2867950 5 3D
2013-10-24 02:05:00 30 39.9779267 -75.2867017 5 3D
2013-10-24 02:07:00 Mortality


Tellus data from: T5H-2449

2013-10-24 05:36:26+2 39.977600 -75.286400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-24 00:55:00 30 39.9778933 -75.2869800 4 3D
2013-10-24 01:00:00 30 39.9777917 -75.2866250 4 3D
2013-10-24 01:05:00 30 39.9779100 -75.2869017 4 3D
2013-10-24 01:10:00 40 39.9777800 -75.2867200 5 3D
2013-10-24 01:15:00 30 39.9776900 -75.2866000 5 3D
2013-10-24 01:20:00 30 39.9776533 -75.2866067 5 3D
2013-10-24 01:25:00 30 39.9778017 -75.2867133 5 3D
2013-10-24 01:30:00 30 39.9778050 -75.2867867 5 3D


Fwd: Tellus data from: T5H-2449

2013-10-24 01:16:26+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 17:37:00 52 40.1339117 -75.0612283 6 3D
2013-10-23 17:40:00 30 40.1339567 -75.0612450 6 3D
2013-10-23 17:45:00 30 40.1339300 -75.0612283 6 3D
2013-10-23 17:50:00 30 40.1338900 -75.0612533 6 3D
2013-10-23 17:55:00 30 40.1338900 -75.0612517 6 3D
2013-10-23 18:00:00 30 40.1339833 -75.0612250 6 3D
2013-10-23 18:05:00 30 40.1339550 -75.0612433 6 3D
2013-10-23 18:10:00 30 40.1339333 -75.0612600 6 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 5:25 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 01:17:09+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 20:15:00 30 40.0880233 -75.0435233 5 3D
2013-10-23 20:20:00 30 40.0574700 -75.0460817 5 3D
2013-10-23 20:25:00 41 40.0300500 -75.0882900 4 3D
2013-10-23 20:30:00 30 40.0269017 -75.1160150 4 3D
2013-10-23 20:35:00 33 40.0206100 -75.1587100 4 3D
2013-10-23 20:40:00 30 40.0090817 -75.2100867 4 3D
2013-10-23 20:45:00 30 40.0063550 -75.2163200 4 3D
2013-10-23 20:50:00 43 40.0006617 -75.2278433 5 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 5:25 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 01:16:52+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 19:35:00 30 40.1435917 -75.0855383 5 3D
2013-10-23 19:40:00 30 40.1385333 -75.0799383 5 3D
2013-10-23 19:45:00 30 40.1384517 -75.0799083 5 3D
2013-10-23 19:50:00 30 40.1385583 -75.0800867 5 3D
2013-10-23 19:55:00 45 40.1384650 -75.0799517 5 3D
2013-10-23 20:00:00 30 40.1305967 -75.0755850 4 3D
2013-10-23 20:05:00 38 40.1149567 -75.0694083 5 3D
2013-10-23 20:10:00 30 40.0917133 -75.0474117 4 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 5:25 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 01:16:44+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 18:55:00 30 40.1339783 -75.0612950 6 3D
2013-10-23 19:00:00 30 40.1339433 -75.0612617 6 3D
2013-10-23 19:05:00 30 40.1339150 -75.0612250 6 3D
2013-10-23 19:10:00 30 40.1340850 -75.0614667 6 3D
2013-10-23 19:15:00 30 40.1301483 -75.0706717 5 3D
2013-10-23 19:20:00 30 40.1301350 -75.0709050 6 3D
2013-10-23 19:25:00 30 40.1421367 -75.0829917 5 3D
2013-10-23 19:30:00 30 40.1422433 -75.0831167 5 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 5:27 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 01:16:33+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 18:15:00 30 40.1339117 -75.0612583 6 3D
2013-10-23 18:20:00 30 40.1339250 -75.0612533 6 3D
2013-10-23 18:25:00 30 40.1339017 -75.0612717 6 3D
2013-10-23 18:30:00 30 40.1339300 -75.0612667 6 3D
2013-10-23 18:35:00 30 40.1339383 -75.0612350 6 3D
2013-10-23 18:40:00 30 40.1339300 -75.0612850 6 3D
2013-10-23 18:45:00 30 40.1339550 -75.0612600 6 3D
2013-10-23 18:50:00 30 40.1338617 -75.0612483 6 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 5:27 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 01:16:52+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 19:35:00 30 40.1435917 -75.0855383 5 3D
2013-10-23 19:40:00 30 40.1385333 -75.0799383 5 3D
2013-10-23 19:45:00 30 40.1384517 -75.0799083 5 3D
2013-10-23 19:50:00 30 40.1385583 -75.0800867 5 3D
2013-10-23 19:55:00 45 40.1384650 -75.0799517 5 3D
2013-10-23 20:00:00 30 40.1305967 -75.0755850 4 3D
2013-10-23 20:05:00 38 40.1149567 -75.0694083 5 3D
2013-10-23 20:10:00 30 40.0917133 -75.0474117 4 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 5:27 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 01:31:05+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 20:55:00 30 39.9936617 -75.2427233 5 3D
2013-10-23 21:00:00 30 39.9895967 -75.2514083 5 3D
2013-10-23 21:05:00 30 39.9779550 -75.2744633 4 3D
2013-10-23 21:10:00 40 39.9774817 -75.2869783 5 3D
2013-10-23 21:15:00 30 39.9778583 -75.2869450 5 3D
2013-10-23 21:20:00 30 39.9778533 -75.2869367 5 3D
2013-10-23 21:25:00 30 39.9778350 -75.2869300 5 3D
2013-10-23 21:30:00 30 39.9777500 -75.2868950 4 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 5:35 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 02:11:01+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 21:35:00 30 39.9779017 -75.2869067 4 3D
2013-10-23 21:40:00 30 39.9776967 -75.2867467 4 3D
2013-10-23 21:45:00 30 39.9776000 -75.2865800 4 3D
2013-10-23 21:50:00 30 39.9778833 -75.2869133 4 3D
2013-10-23 21:55:00 30 39.9777900 -75.2868233 4 3D
2013-10-23 22:00:00 45 39.9778567 -75.2869683 4 3D
2013-10-23 22:05:00 30 39.9779183 -75.2870917 4 3D
2013-10-23 22:10:00 30 39.9779483 -75.2870633 4 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 6:15 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 03:00:59+2 39.977600 -75.286400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 22:15:00 30 39.9776050 -75.2867717 4 3D
2013-10-23 22:20:00 30 39.9778183 -75.2869433 4 3D
2013-10-23 22:25:00 30 39.9777667 -75.2868050 4 3D
2013-10-23 22:30:00 30 39.9778517 -75.2869217 4 3D
2013-10-23 22:35:00 30 39.9779517 -75.2870450 4 3D
2013-10-23 22:40:00 30 39.9779267 -75.2868900 4 3D
2013-10-23 22:45:00 30 39.9778150 -75.2869017 4 3D
2013-10-23 22:50:00 30 39.9779933 -75.2870767 4 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 7:17 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 03:36:04+2 39.977173 -75.286400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 22:55:00 30 39.9780083 -75.2871767 4 3D
2013-10-23 23:00:00 30 39.9777333 -75.2867783 4 3D
2013-10-23 23:05:00 30 39.9779633 -75.2870117 4 3D
2013-10-23 23:10:00 30 39.9776683 -75.2866733 4 3D
2013-10-23 23:15:00 30 39.9777283 -75.2870483 4 3D
2013-10-23 23:20:00 30 39.9771417 -75.2863017 4 3D
2013-10-23 23:25:00 30 39.9776183 -75.2866733 4 3D
2013-10-23 23:30:00 30 39.9775650 -75.2867750 4 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 7:39 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 04:11:15+2 39.978027 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 23:35:00 30 39.9775050 -75.2866683 4 3D
2013-10-23 23:40:00 41 39.9776450 -75.2869150 4 3D
2013-10-23 23:45:00 30 39.9777717 -75.2870150 5 3D
2013-10-23 23:50:00 30 39.9775800 -75.2868683 5 3D
2013-10-23 23:55:00 30 39.9776800 -75.2868350 4 3D
2013-10-24 00:00:00 30 39.9780133 -75.2869650 5 3D
2013-10-24 00:05:00 78 39.9777033 -75.2867967 3 2D
2013-10-24 00:10:00 30 39.9780567 -75.2870050 4 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 8:15 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 04:51:42+2 39.977600 -75.285973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-24 00:15:00 38 39.9780400 -75.2870350 4 3D
2013-10-24 00:20:00 30 39.9780317 -75.2870033 4 3D
2013-10-24 00:25:00 30 39.9778467 -75.2868500 4 3D
2013-10-24 00:30:00 69 39.9778817 -75.2869433 5 3D
2013-10-24 00:35:00 30 39.9778100 -75.2868183 5 3D
2013-10-24 00:40:00 30 39.9778183 -75.2868783 4 3D
2013-10-24 00:45:00 30 39.9778217 -75.2869733 4 3D
2013-10-24 00:50:00 30 39.9776100 -75.2863983 4 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 8:55 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com