Thursday, March 24, 2011

Tellus data from: T5H-2449

2011-03-24 07:35:48+1 40.134827 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 05:00:00 30 40.1348133 -75.0710433 5 3D
2011-03-24 05:05:00 30 40.1348483 -75.0715783 6 3D
2011-03-24 05:10:00 30 40.1349983 -75.0716083 5 3D
2011-03-24 05:15:00 30 40.1349933 -75.0717200 5 3D
2011-03-24 05:20:00 30 40.1350583 -75.0716350 5 3D
2011-03-24 05:25:00 30 40.1351017 -75.0715500 5 3D
2011-03-24 05:30:00 30 40.1351333 -75.0715883 5 3D
2011-03-24 05:35:00 30 40.1350667 -75.0717583 4 3D


Tellus data from: T5H-2449

2011-03-24 06:55:49+1 40.134827 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 04:20:00 30 40.1366633 -75.0690967 7 3D
2011-03-24 04:25:00 30 40.1360467 -75.0691617 7 3D
2011-03-24 04:30:00 30 40.1356800 -75.0703650 7 3D
2011-03-24 04:35:00 30 40.1354133 -75.0704167 7 3D
2011-03-24 04:40:00 30 40.1352200 -75.0703467 7 3D
2011-03-24 04:45:00 30 40.1352683 -75.0706233 7 3D
2011-03-24 04:50:00 30 40.1353967 -75.0704983 7 3D
2011-03-24 04:55:00 30 40.1351283 -75.0705400 6 3D


Tellus data from: T5H-2449

2011-03-24 06:25:46+1 40.135680 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 03:40:00 30 40.1385317 -75.0715933 7 3D
2011-03-24 03:45:00 30 40.1385967 -75.0717033 7 3D
2011-03-24 03:50:00 30 40.1384500 -75.0715583 7 3D
2011-03-24 03:55:00 30 40.1384367 -75.0713900 5 3D
2011-03-24 04:00:00 30 40.1380183 -75.0698683 4 3D
2011-03-24 04:05:00 30 40.1373950 -75.0696300 4 3D
2011-03-24 04:10:00 43 40.1373317 -75.0695583 7 3D
2011-03-24 04:15:00 30 40.1372217 -75.0694817 7 3D


Wednesday, March 23, 2011

Tellus data from: T5H-2449

2011-03-24 05:50:56+1 40.138240 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 03:00:00 30 40.1385750 -75.0714200 8 3D
2011-03-24 03:05:00 30 40.1385983 -75.0714083 7 3D
2011-03-24 03:10:00 30 40.1387633 -75.0713550 8 3D
2011-03-24 03:15:00 30 40.1387667 -75.0713733 5 3D
2011-03-24 03:20:00 30 40.1386850 -75.0713183 7 3D
2011-03-24 03:25:00 30 40.1385333 -75.0714100 7 3D
2011-03-24 03:30:00 30 40.1385283 -75.0715183 6 3D
2011-03-24 03:35:00 30 40.1384500 -75.0715417 7 3D


Tellus data from: T5H-2449

2011-03-24 05:00:59+1 40.138240 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 02:20:00 30 40.1385167 -75.0713150 8 3D
2011-03-24 02:25:00 30 40.1381200 -75.0712950 8 3D
2011-03-24 02:30:00 30 40.1383667 -75.0714583 8 3D
2011-03-24 02:35:00 30 40.1385100 -75.0714417 8 3D
2011-03-24 02:40:00 30 40.1385667 -75.0713433 8 3D
2011-03-24 02:45:00 30 40.1384667 -75.0713550 8 3D
2011-03-24 02:50:00 30 40.1384250 -75.0712333 8 3D
2011-03-24 02:55:00 30 40.1384617 -75.0713083 7 3D


Tellus data from: T5H-2449

2011-03-24 04:36:08+1 40.138240 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 01:40:00 30 40.1384183 -75.0712400 6 3D
2011-03-24 01:45:00 30 40.1386033 -75.0714067 6 3D
2011-03-24 01:50:00 30 40.1386500 -75.0714017 6 3D
2011-03-24 01:55:00 30 40.1387417 -75.0712883 6 3D
2011-03-24 02:00:00 30 40.1386650 -75.0713483 6 3D
2011-03-24 02:05:00 30 40.1384467 -75.0719583 4 3D
2011-03-24 02:10:00 35 40.1385550 -75.0714033 8 3D
2011-03-24 02:15:00 30 40.1385767 -75.0713617 7 3D


Tellus data from: T5H-2449

2011-03-24 04:06:04+1 40.138240 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 01:00:00 36 40.1392783 -75.0706567 8 3D
2011-03-24 01:05:00 30 40.1393233 -75.0703633 8 3D
2011-03-24 01:10:00 30 40.1391933 -75.0702883 8 3D
2011-03-24 01:15:00 30 40.1390417 -75.0701583 8 3D
2011-03-24 01:20:00 30 40.1388917 -75.0702950 6 3D
2011-03-24 01:25:00 30 40.1385600 -75.0707650 7 3D
2011-03-24 01:30:00 30 40.1385817 -75.0708867 6 3D
2011-03-24 01:35:00 30 40.1385583 -75.0709333 6 3D


Tellus data from: T5H-2449

2011-03-24 03:01:11+1 40.139093 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-24 00:20:00 30 40.1389417 -75.0708933 5 3D
2011-03-24 00:25:00 30 40.1390217 -75.0710600 5 3D
2011-03-24 00:30:00 30 40.1390533 -75.0709550 5 3D
2011-03-24 00:35:00 37 40.1389067 -75.0707283 4 3D
2011-03-24 00:40:00 30 40.1389067 -75.0708067 5 3D
2011-03-24 00:45:00 30 40.1389417 -75.0707750 5 3D
2011-03-24 00:50:00 30 40.1389450 -75.0707850 5 3D
2011-03-24 00:55:00 30 40.1389000 -75.0708800 5 3D


Tellus data from: T5H-2449

2011-03-24 03:01:04+1 40.139093 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 23:40:00 30 40.1387650 -75.0691833 4 3D
2011-03-23 23:45:00 30 40.1386733 -75.0694017 4 3D
2011-03-23 23:50:00 39 40.1387700 -75.0701767 5 3D
2011-03-23 23:55:00 30 40.1389533 -75.0708517 5 3D
2011-03-24 00:00:00 30 40.1390583 -75.0711700 5 3D
2011-03-24 00:05:00 30 40.1389467 -75.0709033 5 3D
2011-03-24 00:10:00 31 40.1391483 -75.0709533 4 3D
2011-03-24 00:15:00 30 40.1390800 -75.0709267 4 3D


Tellus data from: T5H-2449

2011-03-24 02:55:59+1 40.138667 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 23:00:00 30 40.1390100 -75.0707650 6 3D
2011-03-23 23:05:00 30 40.1388933 -75.0709000 6 3D
2011-03-23 23:10:00 30 40.1389883 -75.0709000 6 3D
2011-03-23 23:15:00 30 40.1389450 -75.0708417 5 3D
2011-03-23 23:20:00 30 40.1389600 -75.0708433 6 3D
2011-03-23 23:25:00 30 40.1390100 -75.0709183 6 3D
2011-03-23 23:30:00 30 40.1389017 -75.0711083 5 3D
2011-03-23 23:35:00 30 40.1388750 -75.0709100 5 3D


Tellus data from: T5H-2449

2011-03-24 02:56:29+1 40.138667 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 23:40:00 30 40.1387650 -75.0691833 4 3D
2011-03-23 23:45:00 30 40.1386733 -75.0694017 4 3D
2011-03-23 23:50:00 39 40.1387700 -75.0701767 5 3D
2011-03-23 23:55:00 30 40.1389533 -75.0708517 5 3D
2011-03-24 00:00:00 30 40.1390583 -75.0711700 5 3D
2011-03-24 00:05:00 30 40.1389467 -75.0709033 5 3D
2011-03-24 00:10:00 31 40.1391483 -75.0709533 4 3D
2011-03-24 00:15:00 30 40.1390800 -75.0709267 4 3D


Tellus data from: T5H-2449

2011-03-24 02:26:18+1 40.138667 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 22:20:00 60 40.1390100 -75.0706400 3 2D
2011-03-23 22:25:00 44 40.1389867 -75.0705450 4 3D
2011-03-23 22:30:00 55 40.1388400 -75.0708233 6 3D
2011-03-23 22:35:00 30 40.1388450 -75.0707650 6 3D
2011-03-23 22:40:00 30 40.1388800 -75.0709117 6 3D
2011-03-23 22:45:00 30 40.1389317 -75.0708817 6 3D
2011-03-23 22:50:00 30 40.1389683 -75.0708733 6 3D
2011-03-23 22:55:00 30 40.1390650 -75.0707950 6 3D


Tellus data from: T5H-2449

2011-03-24 02:26:06+1 40.138667 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 21:40:00 30 40.1380217 -75.0700333 4 3D
2011-03-23 21:45:00 30 40.1382383 -75.0700867 5 3D
2011-03-23 21:50:00 30 40.1381300 -75.0699733 5 3D
2011-03-23 21:55:00 30 40.1381183 -75.0700850 4 3D
2011-03-23 22:00:00 50 40.1383083 -75.0701450 4 3D
2011-03-23 22:05:00 32 40.1381267 -75.0702383 4 3D
2011-03-23 22:10:00 60 40.1388683 -75.0705183 5 3D
2011-03-23 22:15:00 35 40.1389867 -75.0706283 4 3D


Tellus data from: T5H-2449

2011-03-24 02:25:51+1 40.138667 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 21:00:00 30 40.1382417 -75.0702583 7 3D
2011-03-23 21:05:00 30 40.1380033 -75.0701933 6 3D
2011-03-23 21:10:00 30 40.1380300 -75.0702450 5 3D
2011-03-23 21:15:00 30 40.1379433 -75.0703100 5 3D
2011-03-23 21:20:00 30 40.1378617 -75.0700633 5 3D
2011-03-23 21:25:00 30 40.1379267 -75.0701983 5 3D
2011-03-23 21:30:00 30 40.1379033 -75.0700983 5 3D
2011-03-23 21:35:00 30 40.1379300 -75.0701717 4 3D


Tellus data from: T5H-2449

2011-03-24 02:11:00+1 40.139093 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 21:00:00 30 40.1382417 -75.0702583 7 3D
2011-03-23 21:05:00 30 40.1380033 -75.0701933 6 3D
2011-03-23 21:10:00 30 40.1380300 -75.0702450 5 3D
2011-03-23 21:15:00 30 40.1379433 -75.0703100 5 3D
2011-03-23 21:20:00 30 40.1378617 -75.0700633 5 3D
2011-03-23 21:25:00 30 40.1379267 -75.0701983 5 3D
2011-03-23 21:30:00 30 40.1379033 -75.0700983 5 3D
2011-03-23 21:35:00 30 40.1379300 -75.0701717 4 3D


Tellus data from: T5H-2449

2011-03-24 00:36:20+1 40.138667 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 21:00:00 30 40.1382417 -75.0702583 7 3D
2011-03-23 21:05:00 30 40.1380033 -75.0701933 6 3D
2011-03-23 21:10:00 30 40.1380300 -75.0702450 5 3D
2011-03-23 21:15:00 30 40.1379433 -75.0703100 5 3D
2011-03-23 21:20:00 30 40.1378617 -75.0700633 5 3D
2011-03-23 21:25:00 30 40.1379267 -75.0701983 5 3D
2011-03-23 21:30:00 30 40.1379033 -75.0700983 5 3D
2011-03-23 21:35:00 30 40.1379300 -75.0701717 4 3D


Tellus data from: T5H-2449

2011-03-24 00:21:43+1 40.138667 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 20:20:00 42 40.1380900 -75.0701050 5 3D
2011-03-23 20:25:00 30 40.1378250 -75.0703150 5 3D
2011-03-23 20:30:00 30 40.1380300 -75.0701717 5 3D
2011-03-23 20:35:00 37 40.1382383 -75.0700033 7 3D
2011-03-23 20:40:00 30 40.1379117 -75.0698550 7 3D
2011-03-23 20:45:00 30 40.1380167 -75.0701167 7 3D
2011-03-23 20:50:00 30 40.1379817 -75.0700567 7 3D
2011-03-23 20:55:00 30 40.1380750 -75.0701917 7 3D


Tellus data from: T5H-2449

2011-03-23 22:51:01+1 40.137813 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 19:00:00 30 40.1380700 -75.0707950 5 3D
2011-03-23 19:05:00 44 40.1377750 -75.0705433 6 3D
2011-03-23 19:10:00 30 40.1380250 -75.0700483 7 3D
2011-03-23 19:15:00 30 40.1381167 -75.0699100 6 3D
2011-03-23 19:20:00 30 40.1380383 -75.0702783 6 3D
2011-03-23 19:25:00 30 40.1379817 -75.0702300 5 3D
2011-03-23 19:30:00 30 40.1380950 -75.0695567 5 3D
2011-03-23 19:35:00 30 40.1380483 -75.0699517 5 3D


Tellus data from: T5H-2449

2011-03-23 22:51:09+1 40.137813 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 19:40:00 30 40.1378833 -75.0703467 5 3D
2011-03-23 19:45:00 30 40.1381783 -75.0697317 5 3D
2011-03-23 19:50:00 30 40.1379383 -75.0703267 5 3D
2011-03-23 19:55:00 30 40.1380217 -75.0696633 4 3D
2011-03-23 20:00:00 47 40.1380267 -75.0703233 4 3D
2011-03-23 20:05:00 30 40.1379517 -75.0701283 4 3D
2011-03-23 20:10:00 30 40.1380700 -75.0702050 4 3D
2011-03-23 20:15:00 30 40.1380467 -75.0701583 4 3D


Tellus data from: T5H-2449

2011-03-23 21:50:57+1 40.137813 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 18:20:00 30 40.1371100 -75.0705450 5 3D
2011-03-23 18:25:00 30 40.1371733 -75.0702817 5 3D
2011-03-23 18:30:00 30 40.1373767 -75.0706083 5 3D
2011-03-23 18:35:00 30 40.1375733 -75.0708650 5 3D
2011-03-23 18:40:00 30 40.1380783 -75.0709683 5 3D
2011-03-23 18:45:00 30 40.1379783 -75.0705667 5 3D
2011-03-23 18:50:00 30 40.1380183 -75.0704683 5 3D
2011-03-23 18:55:00 30 40.1381750 -75.0711517 5 3D


Tellus data from: T5H-2449

2011-03-23 20:16:13+1 40.136960 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 17:40:00 30 40.1366400 -75.0710683 5 3D
2011-03-23 17:45:00 30 40.1366300 -75.0711167 4 3D
2011-03-23 17:50:00 30 40.1365467 -75.0710933 5 3D
2011-03-23 17:55:00 30 40.1367050 -75.0711850 5 3D
2011-03-23 18:00:00 30 40.1371933 -75.0709850 5 3D
2011-03-23 18:05:00 30 40.1371650 -75.0708917 5 3D
2011-03-23 18:10:00 30 40.1372167 -75.0709300 5 3D
2011-03-23 18:15:00 30 40.1373667 -75.0707883 5 3D


Tellus data from: T5H-2449

2011-03-23 19:46:50+1 40.136533 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 17:00:00 30 40.1367317 -75.0711217 6 3D
2011-03-23 17:05:00 30 40.1366917 -75.0711417 6 3D
2011-03-23 17:10:00 30 40.1367600 -75.0708483 6 3D
2011-03-23 17:15:00 30 40.1367900 -75.0712667 5 3D
2011-03-23 17:20:00 30 40.1367167 -75.0711050 5 3D
2011-03-23 17:25:00 30 40.1370850 -75.0711517 6 3D
2011-03-23 17:30:00 30 40.1368667 -75.0712933 5 3D
2011-03-23 17:35:00 30 40.1368333 -75.0710800 5 3D


Tellus data from: T5H-2449

2011-03-23 18:55:49+1 40.136533 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 16:20:00 30 40.1367567 -75.0712517 4 3D
2011-03-23 16:25:00 30 40.1369967 -75.0712200 4 3D
2011-03-23 16:30:00 30 40.1367667 -75.0711467 4 3D
2011-03-23 16:35:00 30 40.1366633 -75.0711650 4 3D
2011-03-23 16:40:00 42 40.1367250 -75.0711867 6 3D
2011-03-23 16:45:00 30 40.1367333 -75.0710633 6 3D
2011-03-23 16:50:00 30 40.1366617 -75.0711383 6 3D
2011-03-23 16:55:00 30 40.1367317 -75.0711233 6 3D


Tellus data from: T5H-2449

2011-03-23 18:41:00+1 40.136533 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 15:40:00 42 40.1366950 -75.0711767 5 3D
2011-03-23 15:45:00 30 40.1369383 -75.0712533 5 3D
2011-03-23 15:50:00 30 40.1368300 -75.0711617 4 3D
2011-03-23 15:55:00 30 40.1369833 -75.0713283 5 3D
2011-03-23 16:00:00 45 40.1366600 -75.0711800 4 3D
2011-03-23 16:05:00 30 40.1366500 -75.0712100 4 3D
2011-03-23 16:10:00 30 40.1365967 -75.0712883 4 3D
2011-03-23 16:15:00 30 40.1367183 -75.0710583 4 3D


Tellus data from: T5H-2449

2011-03-23 18:16:32+1 40.136533 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 15:40:00 42 40.1366950 -75.0711767 5 3D
2011-03-23 15:45:00 30 40.1369383 -75.0712533 5 3D
2011-03-23 15:50:00 30 40.1368300 -75.0711617 4 3D
2011-03-23 15:55:00 30 40.1369833 -75.0713283 5 3D
2011-03-23 16:00:00 45 40.1366600 -75.0711800 4 3D
2011-03-23 16:05:00 30 40.1366500 -75.0712100 4 3D
2011-03-23 16:10:00 30 40.1365967 -75.0712883 4 3D
2011-03-23 16:15:00 30 40.1367183 -75.0710583 4 3D


Tellus data from: T5H-2449

2011-03-23 17:35:48+1 40.136960 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 15:00:00 30 40.1376000 -75.0720267 5 3D
2011-03-23 15:05:00 30 40.1368300 -75.0710833 5 3D
2011-03-23 15:10:00 30 40.1357800 -75.0701683 4 3D
2011-03-23 15:15:00 30 40.1364850 -75.0708567 4 3D
2011-03-23 15:20:00 30 40.1365850 -75.0710467 4 3D
2011-03-23 15:25:00 39 40.1361333 -75.0703917 4 3D
2011-03-23 15:30:00 30 40.1365950 -75.0710067 4 3D
2011-03-23 15:35:00 30 40.1369700 -75.0713117 4 3D


Tellus data from: T5H-2449

2011-03-23 17:11:25+1 40.135680 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 14:20:00 30 40.1366217 -75.0712250 5 3D
2011-03-23 14:25:00 30 40.1366250 -75.0713183 4 3D
2011-03-23 14:30:00 30 40.1366900 -75.0712350 5 3D
2011-03-23 14:35:00 30 40.1368267 -75.0713983 5 3D
2011-03-23 14:40:00 30 40.1367583 -75.0712850 4 3D
2011-03-23 14:45:00 30 40.1366767 -75.0712250 5 3D
2011-03-23 14:50:00 30 40.1368167 -75.0712700 5 3D
2011-03-23 14:55:00 30 40.1369150 -75.0712617 4 3D


Tellus data from: T5H-2449

2011-03-23 16:15:49+1 40.136533 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 13:40:00 30 40.1366850 -75.0711333 4 3D
2011-03-23 13:45:00 30 40.1367217 -75.0711817 4 3D
2011-03-23 13:50:00 30 40.1369033 -75.0712100 4 3D
2011-03-23 13:55:00 45 40.1365650 -75.0714017 4 3D
2011-03-23 14:00:00 30 40.1366383 -75.0712283 5 3D
2011-03-23 14:05:00 30 40.1366767 -75.0712767 5 3D
2011-03-23 14:10:00 30 40.1365700 -75.0711733 5 3D
2011-03-23 14:15:00 30 40.1369000 -75.0713533 5 3D


Tellus data from: T5H-2449

2011-03-23 15:35:56+1 40.136533 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 13:00:00 30 40.1369517 -75.0720850 5 3D
2011-03-23 13:05:00 35 40.1365733 -75.0715183 6 3D
2011-03-23 13:10:00 30 40.1366450 -75.0713117 6 3D
2011-03-23 13:15:00 30 40.1365733 -75.0711683 6 3D
2011-03-23 13:20:00 30 40.1365633 -75.0711367 6 3D
2011-03-23 13:25:00 30 40.1366167 -75.0710483 5 3D
2011-03-23 13:30:00 30 40.1368300 -75.0711967 5 3D
2011-03-23 13:35:00 34 40.1366400 -75.0712467 5 3D


Tellus data from: T5H-2449

2011-03-23 14:55:46+1 40.136960 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 12:20:00 36 40.1363433 -75.0732583 5 3D
2011-03-23 12:25:00 30 40.1360350 -75.0730517 4 3D
2011-03-23 12:30:00 30 40.1362033 -75.0727383 5 3D
2011-03-23 12:35:00 40 40.1359550 -75.0733217 5 3D
2011-03-23 12:40:00 30 40.1350133 -75.0732283 4 3D
2011-03-23 12:45:00 38 40.1354233 -75.0733267 5 3D
2011-03-23 12:50:00 30 40.1364483 -75.0729367 5 3D
2011-03-23 12:55:00 30 40.1369867 -75.0729900 5 3D


Tellus data from: T5H-2449

2011-03-23 14:16:18+1 40.135680 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 11:40:00 41 40.1358633 -75.0728317 5 3D
2011-03-23 11:45:00 30 40.1361817 -75.0730817 5 3D
2011-03-23 11:50:00 30 40.1364383 -75.0730517 5 3D
2011-03-23 11:55:00 30 40.1362200 -75.0727517 5 3D
2011-03-23 12:00:00 30 40.1362350 -75.0731333 4 3D
2011-03-23 12:05:00 44 40.1364283 -75.0734917 4 3D
2011-03-23 12:10:00 30 40.1360500 -75.0727850 4 3D
2011-03-23 12:15:00 61 40.1359217 -75.0729250 4 3D


Tellus data from: T5H-2449

2011-03-23 13:40:58+1 40.135680 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 11:00:00 50 40.1356767 -75.0727383 4 3D
2011-03-23 11:05:00 30 40.1357750 -75.0727483 4 3D
2011-03-23 11:10:00 41 40.1354450 -75.0730567 4 3D
2011-03-23 11:15:00 30 40.1353633 -75.0729133 4 3D
2011-03-23 11:20:00 30 40.1358967 -75.0728217 4 3D
2011-03-23 11:25:00 30 40.1356600 -75.0727133 4 3D
2011-03-23 11:30:00 30 40.1360217 -75.0729867 4 3D
2011-03-23 11:35:00 30 40.1360667 -75.0729817 4 3D


Tellus data from: T5H-2449

2011-03-23 12:55:50+1 40.136107 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 10:20:00 62 40.1364667 -75.0723083 3 2D
2011-03-23 10:25:00 43 40.1359300 -75.0725450 4 3D
2011-03-23 10:30:00 48 40.1360917 -75.0725617 4 3D
2011-03-23 10:35:00 35 40.1350317 -75.0729383 4 3D
2011-03-23 10:40:00 30 40.1355217 -75.0726600 4 3D
2011-03-23 10:45:00 30 40.1358133 -75.0726183 4 3D
2011-03-23 10:50:00 30 40.1356267 -75.0726533 4 3D
2011-03-23 10:55:00 30 40.1361900 -75.0726100 4 3D


Tellus data from: T5H-2449

2011-03-23 12:16:17+1 40.135253 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 09:40:00 30 40.1355683 -75.0724150 5 3D
2011-03-23 09:45:00 30 40.1353033 -75.0723350 5 3D
2011-03-23 09:50:00 41 40.1353517 -75.0725617 5 3D
2011-03-23 09:55:00 30 40.1354533 -75.0726950 5 3D
2011-03-23 10:00:00 38 40.1355317 -75.0726317 4 3D
2011-03-23 10:05:00 30 40.1356750 -75.0728967 4 3D
2011-03-23 10:10:00 36 40.1362983 -75.0725867 4 3D
2011-03-23 10:15:00 60 40.1356133 -75.0725183 3 2D


Tellus data from: T5H-2449

2011-03-23 11:35:54+1 40.135253 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 09:00:00 30 40.1349350 -75.0710000 4 3D
2011-03-23 09:05:00 33 40.1353867 -75.0713200 4 3D
2011-03-23 09:10:00 51 40.1348550 -75.0713233 4 3D
2011-03-23 09:15:00 38 40.1350817 -75.0718600 4 3D
2011-03-23 09:20:00 30 40.1353517 -75.0719400 4 3D
2011-03-23 09:25:00 40 40.1353933 -75.0722350 5 3D
2011-03-23 09:30:00 30 40.1355450 -75.0723933 5 3D
2011-03-23 09:35:00 30 40.1355083 -75.0721100 5 3D


Tellus data from: T5H-2449

2011-03-23 10:55:47+1 40.134827 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 08:20:00 30 40.1349650 -75.0712883 5 3D
2011-03-23 08:25:00 38 40.1349483 -75.0710767 5 3D
2011-03-23 08:30:00 30 40.1349000 -75.0710467 5 3D
2011-03-23 08:35:00 30 40.1350000 -75.0710483 5 3D
2011-03-23 08:40:00 30 40.1348033 -75.0712433 5 3D
2011-03-23 08:45:00 47 40.1351000 -75.0711233 4 3D
2011-03-23 08:50:00 30 40.1348933 -75.0710617 4 3D
2011-03-23 08:55:00 30 40.1349600 -75.0711250 4 3D


Tellus data from: T5H-2449

2011-03-23 10:15:49+1 40.134827 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 07:40:00 30 40.1355800 -75.0703933 6 3D
2011-03-23 07:45:00 30 40.1354000 -75.0704517 6 3D
2011-03-23 07:50:00 30 40.1353833 -75.0703717 6 3D
2011-03-23 07:55:00 30 40.1353967 -75.0704267 6 3D
2011-03-23 08:00:00 30 40.1356233 -75.0702683 6 3D
2011-03-23 08:05:00 30 40.1350550 -75.0710117 6 3D
2011-03-23 08:10:00 41 40.1352300 -75.0705300 5 3D
2011-03-23 08:15:00 30 40.1349483 -75.0710033 5 3D


Tellus data from: T5H-2449

2011-03-23 09:35:50+1 40.135253 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 07:00:00 30 40.1354600 -75.0682417 6 3D
2011-03-23 07:05:00 30 40.1354917 -75.0682600 7 3D
2011-03-23 07:10:00 30 40.1355450 -75.0682467 7 3D
2011-03-23 07:15:00 30 40.1354617 -75.0682733 7 3D
2011-03-23 07:20:00 30 40.1354933 -75.0682633 6 3D
2011-03-23 07:25:00 30 40.1354817 -75.0688783 6 3D
2011-03-23 07:30:00 30 40.1354850 -75.0693383 6 3D
2011-03-23 07:35:00 30 40.1356067 -75.0702433 6 3D


Tellus data from: T5H-2449

2011-03-23 08:55:47+1 40.135253 -75.067947 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 06:20:00 30 40.1353183 -75.0681667 4 3D
2011-03-23 06:25:00 31 40.1352800 -75.0678583 4 3D
2011-03-23 06:30:00 30 40.1354717 -75.0682867 4 3D
2011-03-23 06:35:00 30 40.1352667 -75.0679833 4 3D
2011-03-23 06:40:00 43 40.1354867 -75.0682600 7 3D
2011-03-23 06:45:00 30 40.1355117 -75.0682767 7 3D
2011-03-23 06:50:00 30 40.1354800 -75.0682600 7 3D
2011-03-23 06:55:00 30 40.1354600 -75.0682183 7 3D


Tellus data from: T5H-2449

2011-03-23 08:15:47+1 40.135253 -75.067947 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 05:40:00 30 40.1357633 -75.0685383 5 3D
2011-03-23 05:45:00 30 40.1358600 -75.0681983 5 3D
2011-03-23 05:50:00 30 40.1358767 -75.0680383 5 3D
2011-03-23 05:55:00 30 40.1358700 -75.0680083 5 3D
2011-03-23 06:00:00 30 40.1358483 -75.0679317 5 3D
2011-03-23 06:05:00 30 40.1357017 -75.0677133 5 3D
2011-03-23 06:10:00 30 40.1356917 -75.0677050 5 3D
2011-03-23 06:15:00 30 40.1354600 -75.0679483 5 3D


Tellus data from: T5H-2449

2011-03-23 06:55:45+1 40.134400 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 04:20:00 30 40.1347900 -75.0690000 5 3D
2011-03-23 04:25:00 30 40.1347933 -75.0692067 6 3D
2011-03-23 04:30:00 30 40.1347667 -75.0690483 6 3D
2011-03-23 04:35:00 30 40.1347700 -75.0691050 5 3D
2011-03-23 04:40:00 30 40.1347450 -75.0690367 6 3D
2011-03-23 04:45:00 30 40.1348167 -75.0692250 5 3D
2011-03-23 04:50:00 30 40.1347900 -75.0691767 5 3D
2011-03-23 04:55:00 30 40.1347517 -75.0691717 4 3D


Tellus data from: T5H-2449

2011-03-23 06:15:51+1 40.134400 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-03-23 03:40:00 30 40.1348150 -75.0691167 6 3D
2011-03-23 03:45:00 30 40.1346917 -75.0690717 6 3D
2011-03-23 03:50:00 30 40.1347117 -75.0690867 6 3D
2011-03-23 03:55:00 30 40.1346583 -75.0688717 5 3D
2011-03-23 04:00:00 43 40.1347700 -75.0690967 6 3D
2011-03-23 04:05:00 30 40.1347633 -75.0691967 6 3D
2011-03-23 04:10:00 30 40.1347550 -75.0691633 5 3D
