Friday, November 29, 2013

Tellus data from: T5H-2449

2013-11-30 01:11:07+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-29 22:59:00 47 39.9777967 -75.2868900 6 3D
2013-11-29 23:05:00 30 39.9778267 -75.2869067 6 3D
2013-11-29 23:10:00 30 39.9777767 -75.2868883 6 3D


Friday, November 15, 2013

Tellus data from: T5H-2449

2013-11-16 03:01:10+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-16 00:20:00 30 39.9777383 -75.2867200 5 3D
2013-11-16 00:25:00 30 39.9779383 -75.2869433 4 3D
2013-11-16 00:30:00 30 39.9779983 -75.2871400 5 3D
2013-11-16 00:35:00 30 39.9779750 -75.2871367 4 3D
2013-11-16 00:40:00 30 39.9779550 -75.2870167 6 3D
2013-11-16 00:45:00 30 39.9779783 -75.2870250 6 3D
2013-11-16 00:50:00 30 39.9779283 -75.2870050 6 3D
2013-11-16 00:55:00 30 39.9779283 -75.2870333 6 3D


Tellus data from: T5H-2449

2013-11-16 02:16:09+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 23:40:00 30 39.9779117 -75.2870117 4 3D
2013-11-15 23:45:00 30 39.9779800 -75.2870850 4 3D
2013-11-15 23:50:00 30 39.9780317 -75.2870900 5 3D
2013-11-15 23:55:00 30 39.9778750 -75.2869733 5 3D
2013-11-16 00:00:00 30 39.9779567 -75.2868583 5 3D
2013-11-16 00:05:00 30 39.9776550 -75.2865617 5 3D
2013-11-16 00:10:00 30 39.9780367 -75.2869767 5 3D
2013-11-16 00:15:00 30 39.9778167 -75.2868467 5 3D


Tellus data from: T5H-2449

2013-11-16 01:36:12+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 23:00:00 30 39.9778183 -75.2869750 4 3D
2013-11-15 23:05:00 30 39.9778483 -75.2870033 4 3D
2013-11-15 23:10:00 30 39.9778033 -75.2869933 5 3D
2013-11-15 23:15:00 30 39.9779233 -75.2870083 5 3D
2013-11-15 23:20:00 30 39.9778517 -75.2869433 5 3D
2013-11-15 23:25:00 30 39.9779050 -75.2870767 5 3D
2013-11-15 23:30:00 30 39.9777600 -75.2868333 5 3D
2013-11-15 23:35:00 30 39.9778950 -75.2870317 5 3D


Tellus data from: T5H-2449

2013-11-16 01:01:09+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 22:20:00 30 39.9930533 -75.2440433 5 3D
2013-11-15 22:25:00 30 39.9899633 -75.2505300 6 3D
2013-11-15 22:30:00 30 39.9744067 -75.2815417 5 3D
2013-11-15 22:35:00 30 39.9778750 -75.2868550 4 3D
2013-11-15 22:40:00 30 39.9776900 -75.2870933 4 3D
2013-11-15 22:45:00 30 39.9776400 -75.2867817 4 3D
2013-11-15 22:50:00 30 39.9778983 -75.2870067 4 3D
2013-11-15 22:55:00 30 39.9778800 -75.2870167 4 3D


Tellus data from: T5H-2449

2013-11-16 00:41:13+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 21:40:00 30 40.0357950 -75.0678433 4 3D
2013-11-15 21:45:00 30 40.0298217 -75.1022617 4 3D
2013-11-15 21:50:00 32 40.0230350 -75.1367833 4 3D
2013-11-15 21:55:00 30 40.0201150 -75.1610250 4 3D
2013-11-15 22:00:00 30 40.0063967 -75.1977733 4 3D
2013-11-15 22:05:00 30 40.0045717 -75.2194683 4 3D
2013-11-15 22:10:00 30 39.9966600 -75.2367250 4 3D
2013-11-15 22:15:00 30 39.9952767 -75.2405967 4 3D


Tellus data from: T5H-2449

2013-11-16 00:36:53+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 20:20:00 30 40.1352983 -75.0638817 4 3D
2013-11-15 20:25:00 30 40.1337633 -75.0609483 4 3D
2013-11-15 20:30:00 30 40.1337683 -75.0610283 4 3D
2013-11-15 20:35:00 41 40.1336433 -75.0606617 5 3D
2013-11-15 20:40:00 30 40.1337067 -75.0608633 5 3D
2013-11-15 20:45:00 30 40.1337233 -75.0607883 5 3D
2013-11-15 20:50:00 30 40.1336900 -75.0608500 5 3D
2013-11-15 20:55:00 30 40.1337067 -75.0608133 5 3D


Tellus data from: T5H-2449

2013-11-16 00:37:03+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 21:00:00 30 40.1335900 -75.0607367 5 3D
2013-11-15 21:05:00 30 40.1336767 -75.0608550 5 3D
2013-11-15 21:10:00 30 40.1294450 -75.0606650 5 3D
2013-11-15 21:15:00 30 40.1205833 -75.0570400 5 3D
2013-11-15 21:20:00 44 40.0917267 -75.0473967 4 3D
2013-11-15 21:25:00 30 40.0896250 -75.0461067 4 3D
2013-11-15 21:30:00 30 40.0835367 -75.0380550 4 3D
2013-11-15 21:35:00 31 40.0629033 -75.0426283 4 3D


Tellus data from: T5H-2449

2013-11-16 00:36:33+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 19:00:00 30 40.1336367 -75.0608233 7 3D
2013-11-15 19:05:00 30 40.1335900 -75.0607750 7 3D
2013-11-15 19:10:00 30 40.1332217 -75.0610000 8 3D
2013-11-15 19:15:00 30 40.1334267 -75.0608400 7 3D
2013-11-15 19:20:00 30 40.1335217 -75.0609667 6 3D
2013-11-15 19:25:00 30 40.1336283 -75.0608100 6 3D
2013-11-15 19:30:00 30 40.1336033 -75.0608667 6 3D
2013-11-15 19:35:00 30 40.1337583 -75.0607817 6 3D


Tellus data from: T5H-2449

2013-11-16 00:36:13+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 17:40:00 30 40.1335817 -75.0608600 5 3D
2013-11-15 17:45:00 30 40.1337000 -75.0609267 5 3D
2013-11-15 17:50:00 30 40.1336967 -75.0608867 5 3D
2013-11-15 17:55:00 30 40.1339000 -75.0611900 4 3D
2013-11-15 18:00:00 30 40.1337550 -75.0609967 4 3D
2013-11-15 18:05:00 30 40.1333800 -75.0605883 4 3D
2013-11-15 18:10:00 43 40.1336950 -75.0608833 7 3D
2013-11-15 18:15:00 30 40.1336767 -75.0608667 7 3D


Tellus data from: T5H-2449

2013-11-16 00:36:05+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 17:01:00 39 40.1336750 -75.0609133 5 3D
2013-11-15 17:05:00 30 40.1505917 -75.0608800 5 3D
2013-11-15 17:10:00 30 40.1710083 -75.0732833 5 3D
2013-11-15 17:15:00 30 40.1712633 -75.0728417 5 3D
2013-11-15 17:20:00 30 40.1563233 -75.0705200 5 3D
2013-11-15 17:25:00 30 40.1337167 -75.0608867 5 3D
2013-11-15 17:30:00 30 40.1336967 -75.0609150 5 3D
2013-11-15 17:35:00 30 40.1337250 -75.0609350 5 3D


Tellus data from: T5H-2449

2013-11-16 00:36:24+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 18:20:00 30 40.1336850 -75.0608633 7 3D
2013-11-15 18:25:00 30 40.1336267 -75.0608783 7 3D
2013-11-15 18:30:00 30 40.1335067 -75.0606800 7 3D
2013-11-15 18:35:00 30 40.1335800 -75.0608650 7 3D
2013-11-15 18:40:00 30 40.1335817 -75.0607233 7 3D
2013-11-15 18:45:00 30 40.1337900 -75.0607817 6 3D
2013-11-15 18:50:00 30 40.1337850 -75.0608050 7 3D
2013-11-15 18:55:00 30 40.1338917 -75.0610433 7 3D


Tellus data from: T5H-2449

2013-11-16 00:36:46+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 19:40:00 30 40.1335717 -75.0607900 6 3D
2013-11-15 19:45:00 30 40.1336700 -75.0607850 4 3D
2013-11-15 19:50:00 30 40.1336617 -75.0608267 4 3D
2013-11-15 19:55:00 30 40.1335467 -75.0607600 4 3D
2013-11-15 20:00:00 30 40.1344817 -75.0640900 4 3D
2013-11-15 20:05:00 30 40.1344133 -75.0640383 4 3D
2013-11-15 20:10:00 30 40.1354617 -75.0635100 4 3D
2013-11-15 20:15:00 30 40.1357367 -75.0638983 4 3D


Thursday, November 14, 2013

Tellus data from: T5H-2449

2013-11-15 05:05:58+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 03:00:00 45 39.9777617 -75.2869267 4 3D
2013-11-15 03:05:00 30 39.9777117 -75.2870067 4 3D


Wednesday, October 23, 2013

Tellus data from: T5H-2449

2013-10-24 07:01:12+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-24 02:10:00 30 39.9778683 -75.2868367 5 3D
2013-10-24 02:15:00 30 39.9778733 -75.2869333 5 3D
2013-10-24 02:20:00 30 39.9778500 -75.2868700 5 3D
2013-10-24 02:25:00 30 39.9777983 -75.2869167 5 3D
2013-10-24 02:30:00 30 39.9782467 -75.2866367 4 3D
2013-10-24 02:35:00 30 39.9778417 -75.2868717 5 3D
2013-10-24 02:40:00 30 39.9778233 -75.2867500 4 3D
2013-10-24 02:45:00 35 39.9776767 -75.2870550 4 3D


Tellus data from: T5H-2449

2013-10-24 06:21:15+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-24 01:35:00 30 39.9777150 -75.2866733 5 3D
2013-10-24 01:40:00 30 39.9772500 -75.2861417 5 3D
2013-10-24 01:45:00 30 39.9777483 -75.2866683 5 3D
2013-10-24 01:50:00 30 39.9776667 -75.2866733 5 3D
2013-10-24 01:55:00 30 39.9779117 -75.2869950 5 3D
2013-10-24 02:00:00 30 39.9778167 -75.2867950 5 3D
2013-10-24 02:05:00 30 39.9779267 -75.2867017 5 3D
2013-10-24 02:07:00 Mortality


Tellus data from: T5H-2449

2013-10-24 05:36:26+2 39.977600 -75.286400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-24 00:55:00 30 39.9778933 -75.2869800 4 3D
2013-10-24 01:00:00 30 39.9777917 -75.2866250 4 3D
2013-10-24 01:05:00 30 39.9779100 -75.2869017 4 3D
2013-10-24 01:10:00 40 39.9777800 -75.2867200 5 3D
2013-10-24 01:15:00 30 39.9776900 -75.2866000 5 3D
2013-10-24 01:20:00 30 39.9776533 -75.2866067 5 3D
2013-10-24 01:25:00 30 39.9778017 -75.2867133 5 3D
2013-10-24 01:30:00 30 39.9778050 -75.2867867 5 3D


Fwd: Tellus data from: T5H-2449

2013-10-24 01:16:26+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 17:37:00 52 40.1339117 -75.0612283 6 3D
2013-10-23 17:40:00 30 40.1339567 -75.0612450 6 3D
2013-10-23 17:45:00 30 40.1339300 -75.0612283 6 3D
2013-10-23 17:50:00 30 40.1338900 -75.0612533 6 3D
2013-10-23 17:55:00 30 40.1338900 -75.0612517 6 3D
2013-10-23 18:00:00 30 40.1339833 -75.0612250 6 3D
2013-10-23 18:05:00 30 40.1339550 -75.0612433 6 3D
2013-10-23 18:10:00 30 40.1339333 -75.0612600 6 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 5:25 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 01:17:09+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 20:15:00 30 40.0880233 -75.0435233 5 3D
2013-10-23 20:20:00 30 40.0574700 -75.0460817 5 3D
2013-10-23 20:25:00 41 40.0300500 -75.0882900 4 3D
2013-10-23 20:30:00 30 40.0269017 -75.1160150 4 3D
2013-10-23 20:35:00 33 40.0206100 -75.1587100 4 3D
2013-10-23 20:40:00 30 40.0090817 -75.2100867 4 3D
2013-10-23 20:45:00 30 40.0063550 -75.2163200 4 3D
2013-10-23 20:50:00 43 40.0006617 -75.2278433 5 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 5:25 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 01:16:52+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 19:35:00 30 40.1435917 -75.0855383 5 3D
2013-10-23 19:40:00 30 40.1385333 -75.0799383 5 3D
2013-10-23 19:45:00 30 40.1384517 -75.0799083 5 3D
2013-10-23 19:50:00 30 40.1385583 -75.0800867 5 3D
2013-10-23 19:55:00 45 40.1384650 -75.0799517 5 3D
2013-10-23 20:00:00 30 40.1305967 -75.0755850 4 3D
2013-10-23 20:05:00 38 40.1149567 -75.0694083 5 3D
2013-10-23 20:10:00 30 40.0917133 -75.0474117 4 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 5:25 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 01:16:44+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 18:55:00 30 40.1339783 -75.0612950 6 3D
2013-10-23 19:00:00 30 40.1339433 -75.0612617 6 3D
2013-10-23 19:05:00 30 40.1339150 -75.0612250 6 3D
2013-10-23 19:10:00 30 40.1340850 -75.0614667 6 3D
2013-10-23 19:15:00 30 40.1301483 -75.0706717 5 3D
2013-10-23 19:20:00 30 40.1301350 -75.0709050 6 3D
2013-10-23 19:25:00 30 40.1421367 -75.0829917 5 3D
2013-10-23 19:30:00 30 40.1422433 -75.0831167 5 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 5:27 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 01:16:33+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 18:15:00 30 40.1339117 -75.0612583 6 3D
2013-10-23 18:20:00 30 40.1339250 -75.0612533 6 3D
2013-10-23 18:25:00 30 40.1339017 -75.0612717 6 3D
2013-10-23 18:30:00 30 40.1339300 -75.0612667 6 3D
2013-10-23 18:35:00 30 40.1339383 -75.0612350 6 3D
2013-10-23 18:40:00 30 40.1339300 -75.0612850 6 3D
2013-10-23 18:45:00 30 40.1339550 -75.0612600 6 3D
2013-10-23 18:50:00 30 40.1338617 -75.0612483 6 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 5:27 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 01:16:52+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 19:35:00 30 40.1435917 -75.0855383 5 3D
2013-10-23 19:40:00 30 40.1385333 -75.0799383 5 3D
2013-10-23 19:45:00 30 40.1384517 -75.0799083 5 3D
2013-10-23 19:50:00 30 40.1385583 -75.0800867 5 3D
2013-10-23 19:55:00 45 40.1384650 -75.0799517 5 3D
2013-10-23 20:00:00 30 40.1305967 -75.0755850 4 3D
2013-10-23 20:05:00 38 40.1149567 -75.0694083 5 3D
2013-10-23 20:10:00 30 40.0917133 -75.0474117 4 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 5:27 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 01:31:05+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 20:55:00 30 39.9936617 -75.2427233 5 3D
2013-10-23 21:00:00 30 39.9895967 -75.2514083 5 3D
2013-10-23 21:05:00 30 39.9779550 -75.2744633 4 3D
2013-10-23 21:10:00 40 39.9774817 -75.2869783 5 3D
2013-10-23 21:15:00 30 39.9778583 -75.2869450 5 3D
2013-10-23 21:20:00 30 39.9778533 -75.2869367 5 3D
2013-10-23 21:25:00 30 39.9778350 -75.2869300 5 3D
2013-10-23 21:30:00 30 39.9777500 -75.2868950 4 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 5:35 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 02:11:01+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 21:35:00 30 39.9779017 -75.2869067 4 3D
2013-10-23 21:40:00 30 39.9776967 -75.2867467 4 3D
2013-10-23 21:45:00 30 39.9776000 -75.2865800 4 3D
2013-10-23 21:50:00 30 39.9778833 -75.2869133 4 3D
2013-10-23 21:55:00 30 39.9777900 -75.2868233 4 3D
2013-10-23 22:00:00 45 39.9778567 -75.2869683 4 3D
2013-10-23 22:05:00 30 39.9779183 -75.2870917 4 3D
2013-10-23 22:10:00 30 39.9779483 -75.2870633 4 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 6:15 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 03:00:59+2 39.977600 -75.286400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 22:15:00 30 39.9776050 -75.2867717 4 3D
2013-10-23 22:20:00 30 39.9778183 -75.2869433 4 3D
2013-10-23 22:25:00 30 39.9777667 -75.2868050 4 3D
2013-10-23 22:30:00 30 39.9778517 -75.2869217 4 3D
2013-10-23 22:35:00 30 39.9779517 -75.2870450 4 3D
2013-10-23 22:40:00 30 39.9779267 -75.2868900 4 3D
2013-10-23 22:45:00 30 39.9778150 -75.2869017 4 3D
2013-10-23 22:50:00 30 39.9779933 -75.2870767 4 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 7:17 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 03:36:04+2 39.977173 -75.286400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 22:55:00 30 39.9780083 -75.2871767 4 3D
2013-10-23 23:00:00 30 39.9777333 -75.2867783 4 3D
2013-10-23 23:05:00 30 39.9779633 -75.2870117 4 3D
2013-10-23 23:10:00 30 39.9776683 -75.2866733 4 3D
2013-10-23 23:15:00 30 39.9777283 -75.2870483 4 3D
2013-10-23 23:20:00 30 39.9771417 -75.2863017 4 3D
2013-10-23 23:25:00 30 39.9776183 -75.2866733 4 3D
2013-10-23 23:30:00 30 39.9775650 -75.2867750 4 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 7:39 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 04:11:15+2 39.978027 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-23 23:35:00 30 39.9775050 -75.2866683 4 3D
2013-10-23 23:40:00 41 39.9776450 -75.2869150 4 3D
2013-10-23 23:45:00 30 39.9777717 -75.2870150 5 3D
2013-10-23 23:50:00 30 39.9775800 -75.2868683 5 3D
2013-10-23 23:55:00 30 39.9776800 -75.2868350 4 3D
2013-10-24 00:00:00 30 39.9780133 -75.2869650 5 3D
2013-10-24 00:05:00 78 39.9777033 -75.2867967 3 2D
2013-10-24 00:10:00 30 39.9780567 -75.2870050 4 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 8:15 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com



Fwd: Tellus data from: T5H-2449

2013-10-24 04:51:42+2 39.977600 -75.285973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-24 00:15:00 38 39.9780400 -75.2870350 4 3D
2013-10-24 00:20:00 30 39.9780317 -75.2870033 4 3D
2013-10-24 00:25:00 30 39.9778467 -75.2868500 4 3D
2013-10-24 00:30:00 69 39.9778817 -75.2869433 5 3D
2013-10-24 00:35:00 30 39.9778100 -75.2868183 5 3D
2013-10-24 00:40:00 30 39.9778183 -75.2868783 4 3D
2013-10-24 00:45:00 30 39.9778217 -75.2869733 4 3D
2013-10-24 00:50:00 30 39.9776100 -75.2863983 4 3D




---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Wed, Oct 23, 2013 at 8:55 PM
Subject: Tellus data from: T5H-2449
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com