Monday, January 31, 2011

Tellus data from: T5H-2449

2011-02-01 01:40:58+1 40.137813 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 23:05:00 30 40.1381317 -75.0715283 5 3D
2011-01-31 23:10:00 61 40.1379500 -75.0717067 5 3D
2011-01-31 23:15:00 30 40.1379167 -75.0719100 4 3D
2011-01-31 23:20:00 30 40.1379233 -75.0716717 5 3D
2011-01-31 23:25:00 30 40.1378417 -75.0720467 5 3D
2011-01-31 23:30:00 30 40.1378400 -75.0713500 4 3D
2011-01-31 23:35:00 30 40.1377550 -75.0718750 5 3D
2011-01-31 23:40:00 30 40.1378500 -75.0717533 5 3D


Tellus data from: T5H-2449

2011-02-01 01:00:50+1 40.137813 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 22:25:00 30 40.1385183 -75.0718833 5 3D
2011-01-31 22:30:00 30 40.1384750 -75.0718933 5 3D
2011-01-31 22:35:00 34 40.1386483 -75.0719567 7 3D
2011-01-31 22:40:00 30 40.1383667 -75.0720767 7 3D
2011-01-31 22:45:00 30 40.1382850 -75.0719483 7 3D
2011-01-31 22:50:00 30 40.1382650 -75.0717183 6 3D
2011-01-31 22:55:00 30 40.1381650 -75.0717450 6 3D
2011-01-31 23:00:00 30 40.1380617 -75.0718150 5 3D


Tellus data from: T5H-2449

2011-02-01 00:20:56+1 40.138240 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 21:45:00 36 40.1381750 -75.0717767 4 3D
2011-01-31 21:50:00 32 40.1387167 -75.0722550 4 3D
2011-01-31 21:55:00 30 40.1379033 -75.0709250 4 3D
2011-01-31 22:00:00 30 40.1358967 -75.0666867 4 3D
2011-01-31 22:05:00 30 40.1383467 -75.0715750 4 3D
2011-01-31 22:10:00 47 40.1382917 -75.0713917 4 3D
2011-01-31 22:15:00 48 40.1384867 -75.0715733 4 3D
2011-01-31 22:20:00 40 40.1383567 -75.0719133 5 3D


Tellus data from: T5H-2449

2011-01-31 23:45:53+1 40.137813 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 21:05:00 30 40.1380183 -75.0719283 4 3D
2011-01-31 21:10:00 42 40.1380983 -75.0716233 4 3D
2011-01-31 21:15:00 30 40.1379117 -75.0719483 4 3D
2011-01-31 21:20:00 30 40.1379200 -75.0722033 4 3D
2011-01-31 21:25:00 30 40.1379017 -75.0719167 4 3D
2011-01-31 21:30:00 39 40.1379283 -75.0719483 4 3D
2011-01-31 21:35:00 30 40.1381050 -75.0719033 4 3D
2011-01-31 21:40:00 30 40.1381000 -75.0717883 4 3D


Tellus data from: T5H-2449

2011-01-31 23:41:15+1 40.137813 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 21:05:00 30 40.1380183 -75.0719283 4 3D
2011-01-31 21:10:00 42 40.1380983 -75.0716233 4 3D
2011-01-31 21:15:00 30 40.1379117 -75.0719483 4 3D
2011-01-31 21:20:00 30 40.1379200 -75.0722033 4 3D
2011-01-31 21:25:00 30 40.1379017 -75.0719167 4 3D
2011-01-31 21:30:00 39 40.1379283 -75.0719483 4 3D
2011-01-31 21:35:00 30 40.1381050 -75.0719033 4 3D
2011-01-31 21:40:00 30 40.1381000 -75.0717883 4 3D


Tellus data from: T5H-2449

2011-01-31 23:00:58+1 40.137813 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 20:25:00 30 40.1378000 -75.0717633 4 3D
2011-01-31 20:30:00 30 40.1378633 -75.0718500 4 3D
2011-01-31 20:35:00 30 40.1378617 -75.0716500 4 3D
2011-01-31 20:40:00 30 40.1380467 -75.0721200 4 3D
2011-01-31 20:45:00 30 40.1379517 -75.0720133 4 3D
2011-01-31 20:50:00 30 40.1379117 -75.0721100 4 3D
2011-01-31 20:55:00 30 40.1379817 -75.0717517 4 3D
2011-01-31 21:00:00 30 40.1379650 -75.0720183 4 3D


Tellus data from: T5H-2449

2011-01-31 22:21:03+1 40.137813 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 19:45:00 30 40.1380783 -75.0717867 5 3D
2011-01-31 19:50:00 30 40.1381450 -75.0719867 4 3D
2011-01-31 19:55:00 31 40.1372317 -75.0718650 4 3D
2011-01-31 20:00:00 63 40.1375333 -75.0718200 4 3D
2011-01-31 20:05:00 39 40.1378017 -75.0719717 4 3D
2011-01-31 20:10:00 30 40.1380567 -75.0719433 4 3D
2011-01-31 20:15:00 63 40.1377483 -75.0715900 3 2D
2011-01-31 20:20:00 47 40.1378667 -75.0719600 4 3D


Tellus data from: T5H-2449

2011-01-31 21:40:49+1 40.137813 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 19:05:00 30 40.1378600 -75.0719617 4 3D
2011-01-31 19:10:00 63 40.1377500 -75.0721300 3 2D
2011-01-31 19:15:00 30 40.1380200 -75.0719083 4 3D
2011-01-31 19:20:00 61 40.1380300 -75.0718733 4 3D
2011-01-31 19:25:00 30 40.1379433 -75.0718383 5 3D
2011-01-31 19:30:00 42 40.1379783 -75.0720283 4 3D
2011-01-31 19:35:00 30 40.1374500 -75.0722683 4 3D
2011-01-31 19:40:00 30 40.1379417 -75.0719233 5 3D


Tellus data from: T5H-2449

2011-01-31 21:00:45+1 40.137813 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 18:25:00 30 40.1381383 -75.0721267 5 3D
2011-01-31 18:30:00 30 40.1380150 -75.0719117 5 3D
2011-01-31 18:35:00 30 40.1379700 -75.0721400 4 3D
2011-01-31 18:40:00 30 40.1380100 -75.0719283 5 3D
2011-01-31 18:45:00 30 40.1379733 -75.0720117 5 3D
2011-01-31 18:50:00 30 40.1375600 -75.0713350 4 3D
2011-01-31 18:55:00 30 40.1379233 -75.0718617 4 3D
2011-01-31 19:00:00 30 40.1379000 -75.0719267 4 3D


Tellus data from: T5H-2449

2011-01-31 20:25:48+1 40.137813 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 17:45:00 30 40.1380683 -75.0725217 4 3D
2011-01-31 17:50:00 30 40.1385000 -75.0730800 4 3D
2011-01-31 17:55:00 41 40.1383583 -75.0725183 4 3D
2011-01-31 18:00:00 30 40.1383617 -75.0724050 4 3D
2011-01-31 18:05:00 30 40.1383567 -75.0719333 4 3D
2011-01-31 18:10:00 30 40.1383350 -75.0720683 4 3D
2011-01-31 18:15:00 30 40.1382617 -75.0718717 4 3D
2011-01-31 18:20:00 37 40.1383033 -75.0721200 5 3D


Tellus data from: T5H-2449

2011-01-31 19:40:53+1 40.138240 -75.073067 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 17:05:00 36 40.1291800 -75.0720800 4 3D
2011-01-31 17:10:00 30 40.1341250 -75.0721300 4 3D
2011-01-31 17:15:00 30 40.1357900 -75.0729650 5 3D
2011-01-31 17:20:00 39 40.1368500 -75.0735300 4 3D
2011-01-31 17:25:00 62 40.1375617 -75.0729317 4 3D
2011-01-31 17:30:00 42 40.1379550 -75.0730433 4 3D
2011-01-31 17:35:00 30 40.1382117 -75.0731183 4 3D
2011-01-31 17:40:00 34 40.1383800 -75.0731833 4 3D


Tellus data from: T5H-2449

2011-01-31 19:06:17+1 40.128853 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 16:25:00 30 40.1319600 -75.0707233 5 3D
2011-01-31 16:30:00 30 40.1325467 -75.0708550 4 3D
2011-01-31 16:35:00 52 40.1322750 -75.0709517 5 3D
2011-01-31 16:40:00 41 40.1324267 -75.0707767 5 3D
2011-01-31 16:45:00 30 40.1324467 -75.0707967 5 3D
2011-01-31 16:50:00 30 40.1320267 -75.0708300 4 3D
2011-01-31 16:55:00 61 40.1174517 -75.0760250 3 2D
2011-01-31 17:00:00 30 40.1220917 -75.0737300 4 3D


Tellus data from: T5H-2449

2011-01-31 18:20:45+1 40.132267 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 15:45:00 30 40.1325333 -75.0708683 4 3D
2011-01-31 15:50:00 30 40.1323517 -75.0709033 5 3D
2011-01-31 15:55:00 30 40.1322483 -75.0708550 5 3D
2011-01-31 16:00:00 31 40.1321717 -75.0708183 4 3D
2011-01-31 16:05:00 40 40.1321117 -75.0708717 4 3D
2011-01-31 16:10:00 30 40.1320683 -75.0707950 4 3D
2011-01-31 16:15:00 30 40.1323367 -75.0707383 4 3D
2011-01-31 16:20:00 30 40.1326167 -75.0708617 4 3D


Tellus data from: T5H-2449

2011-01-31 17:40:47+1 40.131840 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 15:05:00 30 40.1323567 -75.0708567 6 3D
2011-01-31 15:10:00 30 40.1325150 -75.0708317 5 3D
2011-01-31 15:15:00 30 40.1325333 -75.0709533 5 3D
2011-01-31 15:20:00 30 40.1320200 -75.0707517 5 3D
2011-01-31 15:25:00 30 40.1322667 -75.0706367 5 3D
2011-01-31 15:30:00 30 40.1323033 -75.0708550 5 3D
2011-01-31 15:35:00 32 40.1322450 -75.0708067 5 3D
2011-01-31 15:40:00 30 40.1322400 -75.0708433 5 3D


Tellus data from: T5H-2449

2011-01-31 17:00:50+1 40.132267 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 14:25:00 30 40.1324317 -75.0708617 5 3D
2011-01-31 14:30:00 30 40.1323383 -75.0708283 5 3D
2011-01-31 14:35:00 40 40.1319933 -75.0706967 6 3D
2011-01-31 14:40:00 30 40.1322367 -75.0707900 6 3D
2011-01-31 14:45:00 30 40.1323617 -75.0709333 5 3D
2011-01-31 14:50:00 30 40.1325733 -75.0707567 6 3D
2011-01-31 14:55:00 30 40.1325067 -75.0709683 5 3D
2011-01-31 15:00:00 30 40.1323300 -75.0708450 6 3D


Tellus data from: T5H-2449

2011-01-31 16:20:51+1 40.132267 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 13:45:00 30 40.1322617 -75.0709183 4 3D
2011-01-31 13:50:00 30 40.1327433 -75.0707783 4 3D
2011-01-31 13:55:00 30 40.1325883 -75.0708117 4 3D
2011-01-31 14:00:00 30 40.1328083 -75.0709800 4 3D
2011-01-31 14:05:00 30 40.1323017 -75.0707967 4 3D
2011-01-31 14:10:00 30 40.1325117 -75.0709067 4 3D
2011-01-31 14:15:00 57 40.1335600 -75.0712083 4 3D
2011-01-31 14:20:00 30 40.1322850 -75.0707667 5 3D


Tellus data from: T5H-2449

2011-01-31 15:45:47+1 40.131840 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 13:05:00 30 40.1323550 -75.0708817 5 3D
2011-01-31 13:10:00 30 40.1324117 -75.0708100 6 3D
2011-01-31 13:15:00 30 40.1323083 -75.0708500 5 3D
2011-01-31 13:20:00 30 40.1324183 -75.0708133 4 3D
2011-01-31 13:25:00 43 40.1322683 -75.0708083 6 3D
2011-01-31 13:30:00 30 40.1323250 -75.0708650 4 3D
2011-01-31 13:35:00 30 40.1322250 -75.0708583 4 3D
2011-01-31 13:40:00 30 40.1324050 -75.0709633 5 3D


Tellus data from: T5H-2449

2011-01-31 15:40:49+1 40.132267 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 13:05:00 30 40.1323550 -75.0708817 5 3D
2011-01-31 13:10:00 30 40.1324117 -75.0708100 6 3D
2011-01-31 13:15:00 30 40.1323083 -75.0708500 5 3D
2011-01-31 13:20:00 30 40.1324183 -75.0708133 4 3D
2011-01-31 13:25:00 43 40.1322683 -75.0708083 6 3D
2011-01-31 13:30:00 30 40.1323250 -75.0708650 4 3D
2011-01-31 13:35:00 30 40.1322250 -75.0708583 4 3D
2011-01-31 13:40:00 30 40.1324050 -75.0709633 5 3D


Tellus data from: T5H-2449

2011-01-31 15:00:46+1 40.132267 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 12:25:00 30 40.1321850 -75.0707633 6 3D
2011-01-31 12:30:00 30 40.1325083 -75.0710367 4 3D
2011-01-31 12:35:00 30 40.1323317 -75.0708867 6 3D
2011-01-31 12:40:00 30 40.1323267 -75.0708550 7 3D
2011-01-31 12:45:00 30 40.1323017 -75.0708083 7 3D
2011-01-31 12:50:00 30 40.1322300 -75.0706600 5 3D
2011-01-31 12:55:00 30 40.1323717 -75.0708617 5 3D
2011-01-31 13:00:00 30 40.1323100 -75.0708167 5 3D


Tellus data from: T5H-2449

2011-01-31 14:20:47+1 40.132267 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 11:45:00 30 40.1327183 -75.0676167 4 3D
2011-01-31 11:50:00 30 40.1326483 -75.0664533 4 3D
2011-01-31 11:55:00 33 40.1322983 -75.0708300 8 3D
2011-01-31 12:00:00 30 40.1323583 -75.0709683 8 3D
2011-01-31 12:05:00 30 40.1322433 -75.0708300 8 3D
2011-01-31 12:10:00 30 40.1322850 -75.0708217 7 3D
2011-01-31 12:15:00 30 40.1322750 -75.0708317 7 3D
2011-01-31 12:20:00 30 40.1322933 -75.0708817 7 3D


Tellus data from: T5H-2449

2011-01-31 13:40:46+1 40.132267 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 11:05:00 30 40.1323267 -75.0708483 5 3D
2011-01-31 11:10:00 30 40.1324000 -75.0707717 5 3D
2011-01-31 11:15:00 30 40.1323867 -75.0709333 5 3D
2011-01-31 11:20:00 30 40.1334967 -75.0688183 4 3D
2011-01-31 11:25:00 30 40.1329583 -75.0693567 4 3D
2011-01-31 11:30:00 30 40.1328167 -75.0690750 4 3D
2011-01-31 11:35:00 30 40.1322750 -75.0706533 5 3D
2011-01-31 11:40:00 30 40.1326083 -75.0692100 4 3D


Tellus data from: T5H-2449

2011-01-31 13:00:48+1 40.132267 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 10:25:00 30 40.1321817 -75.0705400 4 3D
2011-01-31 10:30:00 30 40.1322833 -75.0706517 4 3D
2011-01-31 10:35:00 30 40.1322350 -75.0708783 4 3D
2011-01-31 10:40:00 30 40.1323383 -75.0709000 4 3D
2011-01-31 10:45:00 30 40.1323383 -75.0708617 4 3D
2011-01-31 10:50:00 35 40.1323767 -75.0708900 5 3D
2011-01-31 10:55:00 30 40.1323267 -75.0707500 5 3D
2011-01-31 11:00:00 30 40.1323917 -75.0709050 5 3D


Tellus data from: T5H-2449

2011-01-31 12:20:45+1 40.131840 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 09:45:00 30 40.1354917 -75.0702700 5 3D
2011-01-31 09:50:00 30 40.1349017 -75.0707233 5 3D
2011-01-31 09:55:00 30 40.1348633 -75.0709733 5 3D
2011-01-31 10:00:00 30 40.1340183 -75.0699883 4 3D
2011-01-31 10:05:00 62 40.1331600 -75.0699017 4 3D
2011-01-31 10:10:00 61 40.1318633 -75.0702017 4 3D
2011-01-31 10:15:00 60 40.1320500 -75.0703300 4 3D
2011-01-31 10:20:00 30 40.1320367 -75.0704783 4 3D


Tellus data from: T5H-2449

2011-01-31 11:40:46+1 40.135680 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 09:05:00 30 40.1376983 -75.0698850 4 3D
2011-01-31 09:10:00 30 40.1376317 -75.0694033 4 3D
2011-01-31 09:15:00 30 40.1374117 -75.0692850 5 3D
2011-01-31 09:20:00 30 40.1374467 -75.0691783 5 3D
2011-01-31 09:25:00 30 40.1373683 -75.0692033 4 3D
2011-01-31 09:30:00 30 40.1368633 -75.0693050 5 3D
2011-01-31 09:35:00 30 40.1360583 -75.0700367 5 3D
2011-01-31 09:40:00 30 40.1360883 -75.0700200 5 3D


Tellus data from: T5H-2449

2011-01-31 11:00:46+1 40.137387 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 08:25:00 37 40.1380033 -75.0702300 5 3D
2011-01-31 08:30:00 30 40.1384050 -75.0702583 6 3D
2011-01-31 08:35:00 30 40.1380317 -75.0702817 6 3D
2011-01-31 08:40:00 30 40.1379483 -75.0704100 6 3D
2011-01-31 08:45:00 30 40.1378350 -75.0700367 6 3D
2011-01-31 08:50:00 30 40.1377233 -75.0700167 5 3D
2011-01-31 08:55:00 30 40.1375817 -75.0698633 5 3D
2011-01-31 09:00:00 30 40.1375733 -75.0698433 5 3D


Tellus data from: T5H-2449

2011-01-31 10:21:04+1 40.137813 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 07:45:00 43 40.1380167 -75.0702233 7 3D
2011-01-31 07:50:00 30 40.1379700 -75.0702300 7 3D
2011-01-31 07:55:00 30 40.1384183 -75.0702650 7 3D
2011-01-31 08:00:00 44 40.1376833 -75.0702317 6 3D
2011-01-31 08:05:00 30 40.1384300 -75.0702533 6 3D
2011-01-31 08:10:00 30 40.1376100 -75.0701883 5 3D
2011-01-31 08:15:00 30 40.1381817 -75.0702600 5 3D
2011-01-31 08:20:00 30 40.1381233 -75.0702633 5 3D


Tellus data from: T5H-2449

2011-01-31 09:40:47+1 40.138240 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 07:05:00 30 40.1380767 -75.0702633 7 3D
2011-01-31 07:10:00 30 40.1381183 -75.0703967 7 3D
2011-01-31 07:15:00 30 40.1378933 -75.0701550 7 3D
2011-01-31 07:20:00 30 40.1381283 -75.0702417 7 3D
2011-01-31 07:25:00 30 40.1384100 -75.0702683 5 3D
2011-01-31 07:30:00 30 40.1380883 -75.0703800 6 3D
2011-01-31 07:35:00 30 40.1385117 -75.0704283 4 3D
2011-01-31 07:40:00 30 40.1382533 -75.0704183 5 3D


Tellus data from: T5H-2449

2011-01-31 09:00:46+1 40.137813 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 06:25:00 30 40.1381017 -75.0702533 8 3D
2011-01-31 06:30:00 30 40.1380967 -75.0702583 8 3D
2011-01-31 06:35:00 30 40.1381517 -75.0702350 8 3D
2011-01-31 06:40:00 30 40.1380817 -75.0702300 8 3D
2011-01-31 06:45:00 30 40.1381150 -75.0701967 8 3D
2011-01-31 06:50:00 30 40.1380067 -75.0702417 7 3D
2011-01-31 06:55:00 30 40.1379183 -75.0702800 7 3D
2011-01-31 07:00:00 30 40.1381667 -75.0701867 7 3D


Tellus data from: T5H-2449

2011-01-31 08:20:49+1 40.137813 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 05:45:00 30 40.1379933 -75.0700233 4 3D
2011-01-31 05:50:00 39 40.1380567 -75.0701717 8 3D
2011-01-31 05:55:00 30 40.1380083 -75.0702900 8 3D
2011-01-31 06:00:00 30 40.1380617 -75.0702867 8 3D
2011-01-31 06:05:00 30 40.1380850 -75.0702350 8 3D
2011-01-31 06:10:00 30 40.1381167 -75.0703250 8 3D
2011-01-31 06:15:00 30 40.1380700 -75.0702383 8 3D
2011-01-31 06:20:00 30 40.1381583 -75.0702800 7 3D


Tellus data from: T5H-2449

2011-01-31 08:11:20+1 40.137813 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 05:05:00 30 40.1375833 -75.0693333 5 3D
2011-01-31 05:10:00 30 40.1383450 -75.0696200 5 3D
2011-01-31 05:15:00 30 40.1381433 -75.0699283 5 3D
2011-01-31 05:20:00 30 40.1382550 -75.0701767 5 3D
2011-01-31 05:25:00 30 40.1380967 -75.0702917 4 3D
2011-01-31 05:30:00 30 40.1380067 -75.0702583 4 3D
2011-01-31 05:35:00 30 40.1380617 -75.0701633 4 3D
2011-01-31 05:40:00 30 40.1380483 -75.0697383 4 3D


Tellus data from: T5H-2449

2011-01-31 07:00:45+1 40.136107 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 04:25:00 30 40.1365650 -75.0700133 5 3D
2011-01-31 04:30:00 30 40.1365300 -75.0696833 5 3D
2011-01-31 04:35:00 30 40.1364933 -75.0695850 4 3D
2011-01-31 04:40:00 30 40.1363600 -75.0695500 5 3D
2011-01-31 04:45:00 30 40.1363617 -75.0695867 5 3D
2011-01-31 04:50:00 30 40.1363500 -75.0695083 5 3D
2011-01-31 04:55:00 30 40.1364350 -75.0696167 5 3D
2011-01-31 05:00:00 30 40.1363950 -75.0695083 5 3D


Sunday, January 30, 2011

Tellus data from: T5H-2449

2011-01-31 06:20:47+1 40.136533 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 03:45:00 37 40.1368033 -75.0715450 4 3D
2011-01-31 03:50:00 30 40.1369200 -75.0715900 4 3D
2011-01-31 03:55:00 30 40.1366967 -75.0712583 4 3D
2011-01-31 04:00:00 45 40.1365917 -75.0711317 5 3D
2011-01-31 04:05:00 30 40.1371883 -75.0709750 5 3D
2011-01-31 04:10:00 30 40.1370333 -75.0709183 5 3D
2011-01-31 04:15:00 30 40.1370733 -75.0705000 5 3D
2011-01-31 04:20:00 30 40.1368267 -75.0702133 5 3D


Tellus data from: T5H-2449

2011-01-31 05:40:47+1 40.136107 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 03:05:00 34 40.1376400 -75.0731983 4 3D
2011-01-31 03:10:00 30 40.1380983 -75.0735117 5 3D
2011-01-31 03:15:00 30 40.1374817 -75.0731233 5 3D
2011-01-31 03:20:00 30 40.1370867 -75.0727850 5 3D
2011-01-31 03:25:00 30 40.1372483 -75.0730150 5 3D
2011-01-31 03:30:00 30 40.1373783 -75.0731733 5 3D
2011-01-31 03:35:00 30 40.1365567 -75.0725033 5 3D
2011-01-31 03:40:00 30 40.1362417 -75.0722400 4 3D


Tellus data from: T5H-2449

2011-01-31 05:00:45+1 40.137387 -75.073067 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 02:25:00 30 40.1389267 -75.0731217 5 3D
2011-01-31 02:30:00 30 40.1386667 -75.0735400 5 3D
2011-01-31 02:35:00 30 40.1385783 -75.0736483 5 3D
2011-01-31 02:40:00 39 40.1381583 -75.0736283 6 3D
2011-01-31 02:45:00 30 40.1378250 -75.0735933 6 3D
2011-01-31 02:50:00 30 40.1376950 -75.0734600 6 3D
2011-01-31 02:55:00 30 40.1376933 -75.0734083 6 3D
2011-01-31 03:00:00 30 40.1377067 -75.0733783 6 3D


Tellus data from: T5H-2449

2011-01-31 04:20:56+1 40.138667 -75.073067 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 01:45:00 52 40.1389250 -75.0721033 4 3D
2011-01-31 01:50:00 30 40.1389067 -75.0722733 4 3D
2011-01-31 01:55:00 40 40.1388700 -75.0722317 5 3D
2011-01-31 02:00:00 30 40.1391050 -75.0724250 5 3D
2011-01-31 02:05:00 30 40.1390167 -75.0728950 4 3D
2011-01-31 02:10:00 30 40.1387617 -75.0730367 4 3D
2011-01-31 02:15:00 30 40.1383167 -75.0735700 4 3D
2011-01-31 02:20:00 36 40.1387650 -75.0731433 5 3D


Tellus data from: T5H-2449

2011-01-31 03:40:46+1 40.138667 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 01:05:00 30 40.1379383 -75.0724800 5 3D
2011-01-31 01:10:00 30 40.1386533 -75.0719100 5 3D
2011-01-31 01:15:00 30 40.1387650 -75.0718450 5 3D
2011-01-31 01:20:00 30 40.1384383 -75.0714900 5 3D
2011-01-31 01:25:00 30 40.1387317 -75.0717333 4 3D
2011-01-31 01:30:00 30 40.1388433 -75.0719767 4 3D
2011-01-31 01:35:00 30 40.1388567 -75.0719750 4 3D
2011-01-31 01:40:00 30 40.1389117 -75.0720650 4 3D


Tellus data from: T5H-2449

2011-01-31 03:00:46+1 40.138240 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 00:25:00 40 40.1385633 -75.0722833 5 3D
2011-01-31 00:30:00 30 40.1385583 -75.0716000 5 3D
2011-01-31 00:35:00 30 40.1386283 -75.0713900 4 3D
2011-01-31 00:40:00 30 40.1385933 -75.0717817 5 3D
2011-01-31 00:45:00 44 40.1385683 -75.0719017 6 3D
2011-01-31 00:50:00 30 40.1387583 -75.0717800 6 3D
2011-01-31 00:55:00 30 40.1387517 -75.0725700 4 3D
2011-01-31 01:00:00 30 40.1386417 -75.0714950 4 3D


Tellus data from: T5H-2449

2011-01-31 02:31:07+1 40.138240 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-30 23:45:00 30 40.1389083 -75.0712350 5 3D
2011-01-30 23:50:00 42 40.1386433 -75.0716250 5 3D
2011-01-30 23:55:00 42 40.1386300 -75.0714483 6 3D
2011-01-31 00:00:00 30 40.1388267 -75.0712050 5 3D
2011-01-31 00:05:00 30 40.1385817 -75.0718867 4 3D
2011-01-31 00:10:00 30 40.1385883 -75.0733650 4 3D
2011-01-31 00:15:00 30 40.1385850 -75.0718267 5 3D
2011-01-31 00:20:00 30 40.1387050 -75.0721167 4 3D


Tellus data from: T5H-2449

2011-01-31 01:40:52+1 40.138667 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-30 23:05:00 52 40.1393333 -75.0687567 4 3D
2011-01-30 23:10:00 30 40.1394083 -75.0675683 5 3D
2011-01-30 23:15:00 38 40.1394133 -75.0689883 4 3D
2011-01-30 23:20:00 30 40.1391183 -75.0689250 5 3D
2011-01-30 23:25:00 30 40.1389850 -75.0696533 4 3D
2011-01-30 23:30:00 38 40.1389250 -75.0700100 5 3D
2011-01-30 23:35:00 30 40.1390767 -75.0711867 4 3D
2011-01-30 23:40:00 30 40.1388800 -75.0714967 4 3D


Tellus data from: T5H-2449

2011-01-31 01:00:46+1 40.138667 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-30 22:25:00 30 40.1396200 -75.0690633 6 3D
2011-01-30 22:30:00 30 40.1395417 -75.0690767 6 3D
2011-01-30 22:35:00 30 40.1394067 -75.0693017 5 3D
2011-01-30 22:40:00 30 40.1394450 -75.0692833 6 3D
2011-01-30 22:45:00 30 40.1392350 -75.0693250 6 3D
2011-01-30 22:50:00 30 40.1387100 -75.0705150 5 3D
2011-01-30 22:55:00 30 40.1392183 -75.0694750 4 3D
2011-01-30 23:00:00 30 40.1387517 -75.0698267 4 3D


Tellus data from: T5H-2449

2011-01-31 00:20:46+1 40.139520 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-30 21:45:00 30 40.1399633 -75.0691117 6 3D
2011-01-30 21:50:00 30 40.1399600 -75.0690950 6 3D
2011-01-30 21:55:00 30 40.1399950 -75.0690500 6 3D
2011-01-30 22:00:00 30 40.1398833 -75.0690100 6 3D
2011-01-30 22:05:00 30 40.1398600 -75.0690350 6 3D
2011-01-30 22:10:00 30 40.1398483 -75.0691483 6 3D
2011-01-30 22:15:00 30 40.1398133 -75.0690900 5 3D
2011-01-30 22:20:00 30 40.1395333 -75.0689500 6 3D


Tellus data from: T5H-2449

2011-01-30 23:40:46+1 40.139947 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-30 21:05:00 30 40.1400000 -75.0691350 6 3D
2011-01-30 21:10:00 30 40.1400267 -75.0690750 6 3D
2011-01-30 21:15:00 30 40.1401117 -75.0690683 6 3D
2011-01-30 21:20:00 30 40.1399867 -75.0690583 6 3D
2011-01-30 21:25:00 30 40.1400000 -75.0690800 6 3D
2011-01-30 21:30:00 30 40.1399733 -75.0690383 6 3D
2011-01-30 21:35:00 30 40.1400067 -75.0690783 6 3D
