Friday, November 29, 2013

Tellus data from: T5H-2449

2013-11-30 01:11:07+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-29 22:59:00 47 39.9777967 -75.2868900 6 3D
2013-11-29 23:05:00 30 39.9778267 -75.2869067 6 3D
2013-11-29 23:10:00 30 39.9777767 -75.2868883 6 3D


Friday, November 15, 2013

Tellus data from: T5H-2449

2013-11-16 03:01:10+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-16 00:20:00 30 39.9777383 -75.2867200 5 3D
2013-11-16 00:25:00 30 39.9779383 -75.2869433 4 3D
2013-11-16 00:30:00 30 39.9779983 -75.2871400 5 3D
2013-11-16 00:35:00 30 39.9779750 -75.2871367 4 3D
2013-11-16 00:40:00 30 39.9779550 -75.2870167 6 3D
2013-11-16 00:45:00 30 39.9779783 -75.2870250 6 3D
2013-11-16 00:50:00 30 39.9779283 -75.2870050 6 3D
2013-11-16 00:55:00 30 39.9779283 -75.2870333 6 3D


Tellus data from: T5H-2449

2013-11-16 02:16:09+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 23:40:00 30 39.9779117 -75.2870117 4 3D
2013-11-15 23:45:00 30 39.9779800 -75.2870850 4 3D
2013-11-15 23:50:00 30 39.9780317 -75.2870900 5 3D
2013-11-15 23:55:00 30 39.9778750 -75.2869733 5 3D
2013-11-16 00:00:00 30 39.9779567 -75.2868583 5 3D
2013-11-16 00:05:00 30 39.9776550 -75.2865617 5 3D
2013-11-16 00:10:00 30 39.9780367 -75.2869767 5 3D
2013-11-16 00:15:00 30 39.9778167 -75.2868467 5 3D


Tellus data from: T5H-2449

2013-11-16 01:36:12+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 23:00:00 30 39.9778183 -75.2869750 4 3D
2013-11-15 23:05:00 30 39.9778483 -75.2870033 4 3D
2013-11-15 23:10:00 30 39.9778033 -75.2869933 5 3D
2013-11-15 23:15:00 30 39.9779233 -75.2870083 5 3D
2013-11-15 23:20:00 30 39.9778517 -75.2869433 5 3D
2013-11-15 23:25:00 30 39.9779050 -75.2870767 5 3D
2013-11-15 23:30:00 30 39.9777600 -75.2868333 5 3D
2013-11-15 23:35:00 30 39.9778950 -75.2870317 5 3D


Tellus data from: T5H-2449

2013-11-16 01:01:09+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 22:20:00 30 39.9930533 -75.2440433 5 3D
2013-11-15 22:25:00 30 39.9899633 -75.2505300 6 3D
2013-11-15 22:30:00 30 39.9744067 -75.2815417 5 3D
2013-11-15 22:35:00 30 39.9778750 -75.2868550 4 3D
2013-11-15 22:40:00 30 39.9776900 -75.2870933 4 3D
2013-11-15 22:45:00 30 39.9776400 -75.2867817 4 3D
2013-11-15 22:50:00 30 39.9778983 -75.2870067 4 3D
2013-11-15 22:55:00 30 39.9778800 -75.2870167 4 3D


Tellus data from: T5H-2449

2013-11-16 00:41:13+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 21:40:00 30 40.0357950 -75.0678433 4 3D
2013-11-15 21:45:00 30 40.0298217 -75.1022617 4 3D
2013-11-15 21:50:00 32 40.0230350 -75.1367833 4 3D
2013-11-15 21:55:00 30 40.0201150 -75.1610250 4 3D
2013-11-15 22:00:00 30 40.0063967 -75.1977733 4 3D
2013-11-15 22:05:00 30 40.0045717 -75.2194683 4 3D
2013-11-15 22:10:00 30 39.9966600 -75.2367250 4 3D
2013-11-15 22:15:00 30 39.9952767 -75.2405967 4 3D


Tellus data from: T5H-2449

2013-11-16 00:36:53+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 20:20:00 30 40.1352983 -75.0638817 4 3D
2013-11-15 20:25:00 30 40.1337633 -75.0609483 4 3D
2013-11-15 20:30:00 30 40.1337683 -75.0610283 4 3D
2013-11-15 20:35:00 41 40.1336433 -75.0606617 5 3D
2013-11-15 20:40:00 30 40.1337067 -75.0608633 5 3D
2013-11-15 20:45:00 30 40.1337233 -75.0607883 5 3D
2013-11-15 20:50:00 30 40.1336900 -75.0608500 5 3D
2013-11-15 20:55:00 30 40.1337067 -75.0608133 5 3D


Tellus data from: T5H-2449

2013-11-16 00:37:03+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 21:00:00 30 40.1335900 -75.0607367 5 3D
2013-11-15 21:05:00 30 40.1336767 -75.0608550 5 3D
2013-11-15 21:10:00 30 40.1294450 -75.0606650 5 3D
2013-11-15 21:15:00 30 40.1205833 -75.0570400 5 3D
2013-11-15 21:20:00 44 40.0917267 -75.0473967 4 3D
2013-11-15 21:25:00 30 40.0896250 -75.0461067 4 3D
2013-11-15 21:30:00 30 40.0835367 -75.0380550 4 3D
2013-11-15 21:35:00 31 40.0629033 -75.0426283 4 3D


Tellus data from: T5H-2449

2013-11-16 00:36:33+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 19:00:00 30 40.1336367 -75.0608233 7 3D
2013-11-15 19:05:00 30 40.1335900 -75.0607750 7 3D
2013-11-15 19:10:00 30 40.1332217 -75.0610000 8 3D
2013-11-15 19:15:00 30 40.1334267 -75.0608400 7 3D
2013-11-15 19:20:00 30 40.1335217 -75.0609667 6 3D
2013-11-15 19:25:00 30 40.1336283 -75.0608100 6 3D
2013-11-15 19:30:00 30 40.1336033 -75.0608667 6 3D
2013-11-15 19:35:00 30 40.1337583 -75.0607817 6 3D


Tellus data from: T5H-2449

2013-11-16 00:36:13+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 17:40:00 30 40.1335817 -75.0608600 5 3D
2013-11-15 17:45:00 30 40.1337000 -75.0609267 5 3D
2013-11-15 17:50:00 30 40.1336967 -75.0608867 5 3D
2013-11-15 17:55:00 30 40.1339000 -75.0611900 4 3D
2013-11-15 18:00:00 30 40.1337550 -75.0609967 4 3D
2013-11-15 18:05:00 30 40.1333800 -75.0605883 4 3D
2013-11-15 18:10:00 43 40.1336950 -75.0608833 7 3D
2013-11-15 18:15:00 30 40.1336767 -75.0608667 7 3D


Tellus data from: T5H-2449

2013-11-16 00:36:05+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 17:01:00 39 40.1336750 -75.0609133 5 3D
2013-11-15 17:05:00 30 40.1505917 -75.0608800 5 3D
2013-11-15 17:10:00 30 40.1710083 -75.0732833 5 3D
2013-11-15 17:15:00 30 40.1712633 -75.0728417 5 3D
2013-11-15 17:20:00 30 40.1563233 -75.0705200 5 3D
2013-11-15 17:25:00 30 40.1337167 -75.0608867 5 3D
2013-11-15 17:30:00 30 40.1336967 -75.0609150 5 3D
2013-11-15 17:35:00 30 40.1337250 -75.0609350 5 3D


Tellus data from: T5H-2449

2013-11-16 00:36:24+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 18:20:00 30 40.1336850 -75.0608633 7 3D
2013-11-15 18:25:00 30 40.1336267 -75.0608783 7 3D
2013-11-15 18:30:00 30 40.1335067 -75.0606800 7 3D
2013-11-15 18:35:00 30 40.1335800 -75.0608650 7 3D
2013-11-15 18:40:00 30 40.1335817 -75.0607233 7 3D
2013-11-15 18:45:00 30 40.1337900 -75.0607817 6 3D
2013-11-15 18:50:00 30 40.1337850 -75.0608050 7 3D
2013-11-15 18:55:00 30 40.1338917 -75.0610433 7 3D


Tellus data from: T5H-2449

2013-11-16 00:36:46+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 19:40:00 30 40.1335717 -75.0607900 6 3D
2013-11-15 19:45:00 30 40.1336700 -75.0607850 4 3D
2013-11-15 19:50:00 30 40.1336617 -75.0608267 4 3D
2013-11-15 19:55:00 30 40.1335467 -75.0607600 4 3D
2013-11-15 20:00:00 30 40.1344817 -75.0640900 4 3D
2013-11-15 20:05:00 30 40.1344133 -75.0640383 4 3D
2013-11-15 20:10:00 30 40.1354617 -75.0635100 4 3D
2013-11-15 20:15:00 30 40.1357367 -75.0638983 4 3D


Thursday, November 14, 2013

Tellus data from: T5H-2449

2013-11-15 05:05:58+1 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-11-15 03:00:00 45 39.9777617 -75.2869267 4 3D
2013-11-15 03:05:00 30 39.9777117 -75.2870067 4 3D


Wednesday, October 23, 2013

Tellus data from: T5H-2449

2013-10-24 07:01:12+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-10-24 02:10:00 30 39.9778683 -75.2868367 5 3D
2013-10-24 02:15:00 30 39.9778733 -75.2869333 5 3D
2013-10-24 02:20:00 30 39.9778500 -75.2868700 5 3D
2013-10-24 02:25:00 30 39.9777983 -75.2869167 5 3D
2013-10-24 02:30:00 30 39.9782467 -75.2866367 4 3D
2013-10-24 02:35:00 30 39.9778417 -75.2868717 5 3D
2013-10-24 02:40:00 30 39.9778233 -75.2867500 4 3D
2013-10-24 02:45:00 35 39.9776767 -75.2870550 4 3D