Monday, February 28, 2011

Tellus data from: T5H-2449

2011-03-01 01:46:16+1 40.136960 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 23:00:00 30 40.1370517 -75.0720233 5 3D
2011-02-28 23:05:00 30 40.1372517 -75.0721550 5 3D
2011-02-28 23:10:00 30 40.1373533 -75.0721017 5 3D
2011-02-28 23:15:00 30 40.1375917 -75.0722283 5 3D
2011-02-28 23:20:00 30 40.1377800 -75.0704367 5 3D
2011-02-28 23:25:00 30 40.1374850 -75.0703217 5 3D
2011-02-28 23:30:00 30 40.1374417 -75.0701850 4 3D
2011-02-28 23:35:00 30 40.1375650 -75.0697967 4 3D


Tellus data from: T5H-2449

2011-03-01 00:55:49+1 40.136533 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 22:20:00 30 40.1379550 -75.0729600 4 3D
2011-02-28 22:25:00 30 40.1379267 -75.0725917 5 3D
2011-02-28 22:30:00 30 40.1375000 -75.0722983 5 3D
2011-02-28 22:35:00 30 40.1373217 -75.0721133 5 3D
2011-02-28 22:40:00 30 40.1372917 -75.0722417 5 3D
2011-02-28 22:45:00 30 40.1366250 -75.0730450 5 3D
2011-02-28 22:50:00 30 40.1368850 -75.0726517 5 3D
2011-02-28 22:55:00 30 40.1368600 -75.0720750 5 3D


Tellus data from: T5H-2449

2011-03-01 00:15:52+1 40.137813 -75.073067 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 21:40:00 30 40.1376950 -75.0751417 4 3D
2011-02-28 21:45:00 31 40.1378633 -75.0735433 4 3D
2011-02-28 21:50:00 30 40.1376717 -75.0756917 4 3D
2011-02-28 21:55:00 30 40.1379183 -75.0707583 4 3D
2011-02-28 22:00:00 44 40.1380750 -75.0734200 5 3D
2011-02-28 22:05:00 30 40.1379800 -75.0735783 5 3D
2011-02-28 22:10:00 30 40.1379650 -75.0735083 5 3D
2011-02-28 22:15:00 30 40.1379250 -75.0732533 4 3D


Tellus data from: T5H-2449

2011-02-28 23:36:01+1 40.137813 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 21:00:00 30 40.1380717 -75.0727250 4 3D
2011-02-28 21:05:00 30 40.1377650 -75.0736167 4 3D
2011-02-28 21:10:00 30 40.1380433 -75.0720050 4 3D
2011-02-28 21:15:00 43 40.1378133 -75.0735867 4 3D
2011-02-28 21:20:00 30 40.1379650 -75.0732250 5 3D
2011-02-28 21:25:00 30 40.1378000 -75.0738967 4 3D
2011-02-28 21:30:00 30 40.1379433 -75.0729683 4 3D
2011-02-28 21:35:00 30 40.1378417 -75.0741183 4 3D


Tellus data from: T5H-2449

2011-02-28 22:55:49+1 40.137387 -75.073067 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 20:20:00 30 40.1376800 -75.0726233 6 3D
2011-02-28 20:25:00 30 40.1377350 -75.0727883 5 3D
2011-02-28 20:30:00 30 40.1375617 -75.0729467 6 3D
2011-02-28 20:35:00 30 40.1376283 -75.0729667 6 3D
2011-02-28 20:40:00 30 40.1377583 -75.0733133 6 3D
2011-02-28 20:45:00 30 40.1378733 -75.0732767 6 3D
2011-02-28 20:50:00 30 40.1377700 -75.0730233 6 3D
2011-02-28 20:55:00 30 40.1377183 -75.0733850 4 3D


Tellus data from: T5H-2449

2011-02-28 22:15:51+1 40.137387 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 19:40:00 30 40.1375883 -75.0723333 6 3D
2011-02-28 19:45:00 30 40.1377233 -75.0725017 6 3D
2011-02-28 19:50:00 30 40.1376583 -75.0723583 6 3D
2011-02-28 19:55:00 30 40.1377383 -75.0725583 6 3D
2011-02-28 20:00:00 30 40.1375517 -75.0726217 6 3D
2011-02-28 20:05:00 30 40.1376933 -75.0727100 6 3D
2011-02-28 20:10:00 30 40.1377067 -75.0727450 6 3D
2011-02-28 20:15:00 30 40.1376550 -75.0723933 6 3D


Tellus data from: T5H-2449

2011-02-28 21:35:52+1 40.137387 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 17:40:00 30 40.1372167 -75.0710100 5 3D
2011-02-28 17:45:00 30 40.1374683 -75.0712150 5 3D
2011-02-28 17:50:00 38 40.1374867 -75.0711783 4 3D
2011-02-28 17:55:00 30 40.1374567 -75.0710567 5 3D
2011-02-28 18:00:00 68 40.1375133 -75.0710333 4 3D
2011-02-28 18:05:00 30 40.1375233 -75.0711050 5 3D
2011-02-28 18:10:00 30 40.1373517 -75.0710700 5 3D
2011-02-28 18:15:00 30 40.1375033 -75.0713400 4 3D


Tellus data from: T5H-2449

2011-02-28 21:36:05+1 40.137387 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 18:20:00 30 40.1375383 -75.0716400 4 3D
2011-02-28 18:25:00 43 40.1374100 -75.0715750 7 3D
2011-02-28 18:30:00 30 40.1374617 -75.0714300 7 3D
2011-02-28 18:35:00 30 40.1375350 -75.0715867 7 3D
2011-02-28 18:40:00 30 40.1374567 -75.0713783 7 3D
2011-02-28 18:45:00 30 40.1374467 -75.0713917 7 3D
2011-02-28 18:50:00 30 40.1377167 -75.0716533 7 3D
2011-02-28 18:55:00 30 40.1376050 -75.0718267 7 3D


Tellus data from: T5H-2449

2011-02-28 21:36:16+1 40.137387 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 19:00:00 30 40.1374967 -75.0717983 7 3D
2011-02-28 19:05:00 30 40.1375733 -75.0718200 6 3D
2011-02-28 19:10:00 30 40.1376433 -75.0718917 6 3D
2011-02-28 19:15:00 30 40.1377717 -75.0718867 6 3D
2011-02-28 19:20:00 30 40.1375983 -75.0722367 6 3D
2011-02-28 19:25:00 30 40.1376883 -75.0724767 6 3D
2011-02-28 19:30:00 30 40.1377817 -75.0727067 6 3D
2011-02-28 19:35:00 30 40.1377133 -75.0726183 6 3D


Tellus data from: T5H-2449

2011-02-28 21:26:49+1 40.137387 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 17:40:00 30 40.1372167 -75.0710100 5 3D
2011-02-28 17:45:00 30 40.1374683 -75.0712150 5 3D
2011-02-28 17:50:00 38 40.1374867 -75.0711783 4 3D
2011-02-28 17:55:00 30 40.1374567 -75.0710567 5 3D
2011-02-28 18:00:00 68 40.1375133 -75.0710333 4 3D
2011-02-28 18:05:00 30 40.1375233 -75.0711050 5 3D
2011-02-28 18:10:00 30 40.1373517 -75.0710700 5 3D
2011-02-28 18:15:00 30 40.1375033 -75.0713400 4 3D


Tellus data from: T5H-2449

2011-02-28 21:26:08+1 40.137387 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 17:00:00 30 40.1377617 -75.0702550 4 3D
2011-02-28 17:05:00 30 40.1381633 -75.0701983 4 3D
2011-02-28 17:10:00 43 40.1379000 -75.0701717 4 3D
2011-02-28 17:15:00 30 40.1378117 -75.0704533 5 3D
2011-02-28 17:20:00 30 40.1376017 -75.0708200 5 3D
2011-02-28 17:25:00 30 40.1375300 -75.0709717 5 3D
2011-02-28 17:30:00 30 40.1378567 -75.0714583 5 3D
2011-02-28 17:35:00 30 40.1375050 -75.0710783 5 3D


Tellus data from: T5H-2449

2011-02-28 21:25:56+1 40.137387 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 16:20:00 32 40.1380967 -75.0701850 4 3D
2011-02-28 16:25:00 30 40.1379600 -75.0701983 4 3D
2011-02-28 16:30:00 30 40.1382333 -75.0707050 4 3D
2011-02-28 16:35:00 44 40.1380500 -75.0703800 4 3D
2011-02-28 16:40:00 30 40.1377450 -75.0702200 4 3D
2011-02-28 16:45:00 30 40.1381167 -75.0705767 4 3D
2011-02-28 16:50:00 43 40.1377900 -75.0703017 4 3D
2011-02-28 16:55:00 30 40.1380167 -75.0703717 4 3D


Tellus data from: T5H-2449

2011-02-28 21:16:16+1 40.137387 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 16:20:00 32 40.1380967 -75.0701850 4 3D
2011-02-28 16:25:00 30 40.1379600 -75.0701983 4 3D
2011-02-28 16:30:00 30 40.1382333 -75.0707050 4 3D
2011-02-28 16:35:00 44 40.1380500 -75.0703800 4 3D
2011-02-28 16:40:00 30 40.1377450 -75.0702200 4 3D
2011-02-28 16:45:00 30 40.1381167 -75.0705767 4 3D
2011-02-28 16:50:00 43 40.1377900 -75.0703017 4 3D
2011-02-28 16:55:00 30 40.1380167 -75.0703717 4 3D


Tellus data from: T5H-2449

2011-02-28 21:06:13+1 40.137387 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 15:40:00 30 40.1380983 -75.0702617 5 3D
2011-02-28 15:45:00 30 40.1380683 -75.0702500 5 3D
2011-02-28 15:50:00 30 40.1380950 -75.0700533 5 3D
2011-02-28 15:55:00 30 40.1379767 -75.0699800 5 3D
2011-02-28 16:00:00 30 40.1380267 -75.0700417 4 3D
2011-02-28 16:05:00 30 40.1379333 -75.0700833 4 3D
2011-02-28 16:10:00 48 40.1380250 -75.0702367 4 3D
2011-02-28 16:15:00 30 40.1380383 -75.0697033 4 3D


Tellus data from: T5H-2449

2011-02-28 21:05:54+1 40.137387 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 15:00:00 30 40.1380150 -75.0701217 7 3D
2011-02-28 15:05:00 30 40.1379900 -75.0701167 7 3D
2011-02-28 15:10:00 30 40.1379950 -75.0700567 6 3D
2011-02-28 15:15:00 30 40.1380100 -75.0699533 7 3D
2011-02-28 15:20:00 30 40.1380417 -75.0700667 5 3D
2011-02-28 15:25:00 30 40.1379367 -75.0701050 6 3D
2011-02-28 15:30:00 30 40.1380383 -75.0697350 5 3D
2011-02-28 15:35:00 30 40.1379350 -75.0700700 5 3D


Tellus data from: T5H-2449

2011-02-28 20:11:00+1 40.136960 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 14:20:00 30 40.1380050 -75.0702250 8 3D
2011-02-28 14:25:00 30 40.1380233 -75.0701600 9 3D
2011-02-28 14:30:00 30 40.1379283 -75.0700750 9 3D
2011-02-28 14:35:00 30 40.1379750 -75.0701850 8 3D
2011-02-28 14:40:00 30 40.1380317 -75.0700450 8 3D
2011-02-28 14:45:00 30 40.1379350 -75.0700117 7 3D
2011-02-28 14:50:00 30 40.1379933 -75.0702900 6 3D
2011-02-28 14:55:00 30 40.1381167 -75.0701150 7 3D


Tellus data from: T5H-2449

2011-02-28 19:25:56+1 40.137387 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 13:00:00 30 40.1380483 -75.0702633 7 3D
2011-02-28 13:05:00 30 40.1379717 -75.0702683 6 3D
2011-02-28 13:10:00 30 40.1377867 -75.0701350 7 3D
2011-02-28 13:15:00 30 40.1378533 -75.0700650 7 3D
2011-02-28 13:20:00 30 40.1381550 -75.0702533 6 3D
2011-02-28 13:25:00 30 40.1381017 -75.0702433 6 3D
2011-02-28 13:30:00 30 40.1379000 -75.0701817 5 3D
2011-02-28 13:35:00 30 40.1396617 -75.0709850 4 3D


Tellus data from: T5H-2449

2011-02-28 19:26:11+1 40.137387 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 13:40:00 30 40.1380067 -75.0701683 5 3D
2011-02-28 13:45:00 30 40.1380817 -75.0703450 5 3D
2011-02-28 13:50:00 30 40.1380950 -75.0702300 5 3D
2011-02-28 13:55:00 30 40.1368850 -75.0696750 4 3D
2011-02-28 14:00:00 30 40.1377733 -75.0701050 4 3D
2011-02-28 14:05:00 44 40.1377550 -75.0700483 9 3D
2011-02-28 14:10:00 30 40.1379933 -75.0701833 9 3D
2011-02-28 14:15:00 30 40.1380417 -75.0701817 9 3D


Tellus data from: T5H-2449

2011-02-28 19:16:07+1 40.137387 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 11:40:00 30 40.1378633 -75.0703150 5 3D
2011-02-28 11:45:00 30 40.1379700 -75.0702300 4 3D
2011-02-28 11:50:00 35 40.1380350 -75.0701733 5 3D
2011-02-28 11:55:00 30 40.1379383 -75.0703783 5 3D
2011-02-28 12:00:00 30 40.1380350 -75.0702717 4 3D
2011-02-28 12:05:00 62 40.1391100 -75.0693500 3 2D
2011-02-28 12:10:00 30 40.1368050 -75.0705383 4 3D
2011-02-28 12:15:00 32 40.1383717 -75.0701300 4 3D


Tellus data from: T5H-2449

2011-02-28 19:15:56+1 40.137387 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 11:00:00 37 40.1384550 -75.0696450 5 3D
2011-02-28 11:05:00 30 40.1382000 -75.0696783 5 3D
2011-02-28 11:10:00 30 40.1381000 -75.0700600 5 3D
2011-02-28 11:15:00 30 40.1380467 -75.0701617 5 3D
2011-02-28 11:20:00 30 40.1381017 -75.0702400 5 3D
2011-02-28 11:25:00 30 40.1382017 -75.0703717 5 3D
2011-02-28 11:30:00 30 40.1380700 -75.0704417 4 3D
2011-02-28 11:35:00 30 40.1380133 -75.0703900 5 3D


Tellus data from: T5H-2449

2011-02-28 19:16:20+1 40.137387 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 12:20:00 43 40.1381433 -75.0698933 7 3D
2011-02-28 12:25:00 30 40.1379433 -75.0703583 6 3D
2011-02-28 12:30:00 30 40.1379600 -75.0701200 5 3D
2011-02-28 12:35:00 30 40.1379950 -75.0701217 7 3D
2011-02-28 12:40:00 30 40.1378217 -75.0702617 7 3D
2011-02-28 12:45:00 30 40.1379917 -75.0698167 7 3D
2011-02-28 12:50:00 30 40.1382817 -75.0702717 7 3D
2011-02-28 12:55:00 30 40.1380567 -75.0702483 7 3D


Tellus data from: T5H-2449

2011-02-28 17:16:06+1 40.137813 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 10:20:00 30 40.1375783 -75.0698083 5 3D
2011-02-28 10:25:00 30 40.1375767 -75.0698550 5 3D
2011-02-28 10:30:00 30 40.1376417 -75.0696933 5 3D
2011-02-28 10:35:00 30 40.1377600 -75.0697883 5 3D
2011-02-28 10:40:00 30 40.1383817 -75.0698033 5 3D
2011-02-28 10:45:00 30 40.1385050 -75.0700167 5 3D
2011-02-28 10:50:00 30 40.1383167 -75.0699467 5 3D
2011-02-28 10:55:00 30 40.1383133 -75.0697917 5 3D


Tellus data from: T5H-2449

2011-02-28 12:16:03+1 40.136960 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 09:40:00 30 40.1337183 -75.0659433 4 3D
2011-02-28 09:45:00 30 40.1337350 -75.0658933 4 3D
2011-02-28 09:50:00 30 40.1339083 -75.0659500 4 3D
2011-02-28 09:55:00 30 40.1343150 -75.0632267 4 3D
2011-02-28 10:00:00 62 40.1343267 -75.0669867 5 3D
2011-02-28 10:05:00 30 40.1353500 -75.0676383 5 3D
2011-02-28 10:10:00 30 40.1358667 -75.0679517 5 3D
2011-02-28 10:15:00 30 40.1371583 -75.0689250 5 3D


Tellus data from: T5H-2449

2011-02-28 11:35:48+1 40.133547 -75.065813 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 09:00:00 30 40.1338650 -75.0659700 5 3D
2011-02-28 09:05:00 30 40.1337850 -75.0659350 4 3D
2011-02-28 09:10:00 30 40.1339983 -75.0658717 5 3D
2011-02-28 09:15:00 30 40.1339250 -75.0658833 4 3D
2011-02-28 09:20:00 30 40.1338250 -75.0659683 4 3D
2011-02-28 09:25:00 30 40.1338917 -75.0658850 5 3D
2011-02-28 09:30:00 30 40.1338650 -75.0658750 4 3D
2011-02-28 09:35:00 30 40.1336450 -75.0660900 4 3D


Tellus data from: T5H-2449

2011-02-28 10:55:47+1 40.133547 -75.065813 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 08:20:00 30 40.1336767 -75.0653433 6 3D
2011-02-28 08:25:00 30 40.1338567 -75.0659800 5 3D
2011-02-28 08:30:00 30 40.1338300 -75.0659750 6 3D
2011-02-28 08:35:00 30 40.1337500 -75.0659500 6 3D
2011-02-28 08:40:00 30 40.1338917 -75.0660067 6 3D
2011-02-28 08:45:00 30 40.1338000 -75.0659633 6 3D
2011-02-28 08:50:00 30 40.1338417 -75.0659367 5 3D
2011-02-28 08:55:00 30 40.1338733 -75.0659917 4 3D


Tellus data from: T5H-2449

2011-02-28 10:15:50+1 40.133120 -75.064107 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 07:40:00 30 40.1332483 -75.0623783 8 3D
2011-02-28 07:45:00 30 40.1332400 -75.0624033 7 3D
2011-02-28 07:50:00 30 40.1332267 -75.0624900 8 3D
2011-02-28 07:55:00 30 40.1333567 -75.0622633 8 3D
2011-02-28 08:00:00 30 40.1337317 -75.0632383 7 3D
2011-02-28 08:05:00 30 40.1335433 -75.0637800 7 3D
2011-02-28 08:10:00 30 40.1337117 -75.0638883 6 3D
2011-02-28 08:15:00 30 40.1334067 -75.0642883 6 3D


Tellus data from: T5H-2449

2011-02-28 09:35:48+1 40.133120 -75.062400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 07:00:00 30 40.1346850 -75.0634150 8 3D
2011-02-28 07:05:00 30 40.1347017 -75.0633933 8 3D
2011-02-28 07:10:00 30 40.1346367 -75.0634233 7 3D
2011-02-28 07:15:00 30 40.1345967 -75.0630083 8 3D
2011-02-28 07:20:00 30 40.1340967 -75.0617133 8 3D
2011-02-28 07:25:00 30 40.1338200 -75.0623167 7 3D
2011-02-28 07:30:00 30 40.1334650 -75.0627817 7 3D
2011-02-28 07:35:00 30 40.1331850 -75.0625117 7 3D


Tellus data from: T5H-2449

2011-02-28 08:55:46+1 40.134400 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 06:20:00 30 40.1335733 -75.0625533 6 3D
2011-02-28 06:25:00 30 40.1336517 -75.0630633 5 3D
2011-02-28 06:30:00 30 40.1330133 -75.0639083 4 3D
2011-02-28 06:35:00 43 40.1328633 -75.0642933 9 3D
2011-02-28 06:40:00 30 40.1328567 -75.0644450 8 3D
2011-02-28 06:45:00 30 40.1329167 -75.0645133 9 3D
2011-02-28 06:50:00 30 40.1338567 -75.0629250 9 3D
2011-02-28 06:55:00 30 40.1345117 -75.0630033 9 3D


Tellus data from: T5H-2449

2011-02-28 08:15:47+1 40.133547 -75.061973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 05:40:00 30 40.1335750 -75.0620750 6 3D
2011-02-28 05:45:00 30 40.1335033 -75.0619933 6 3D
2011-02-28 05:50:00 30 40.1339667 -75.0615983 6 3D
2011-02-28 05:55:00 30 40.1340383 -75.0618567 6 3D
2011-02-28 06:00:00 30 40.1339183 -75.0617267 6 3D
2011-02-28 06:05:00 30 40.1338483 -75.0619383 6 3D
2011-02-28 06:10:00 30 40.1335817 -75.0617133 6 3D
2011-02-28 06:15:00 30 40.1335933 -75.0622833 6 3D


Tellus data from: T5H-2449

2011-02-28 07:35:47+1 40.133547 -75.062400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 05:00:00 30 40.1342850 -75.0664717 4 3D
2011-02-28 05:05:00 30 40.1343467 -75.0663017 4 3D
2011-02-28 05:10:00 30 40.1344133 -75.0663367 4 3D
2011-02-28 05:15:00 30 40.1340967 -75.0657350 4 3D
2011-02-28 05:20:00 44 40.1342250 -75.0658083 7 3D
2011-02-28 05:25:00 30 40.1339167 -75.0646967 7 3D
2011-02-28 05:30:00 30 40.1338267 -75.0635350 6 3D
2011-02-28 05:35:00 30 40.1336733 -75.0624150 6 3D


Sunday, February 27, 2011

Tellus data from: T5H-2449

2011-02-28 06:55:57+1 40.133973 -75.065813 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 04:20:00 30 40.1339683 -75.0661583 4 3D
2011-02-28 04:25:00 30 40.1340750 -75.0662517 4 3D
2011-02-28 04:30:00 30 40.1340133 -75.0662283 4 3D
2011-02-28 04:35:00 30 40.1339817 -75.0661750 4 3D
2011-02-28 04:40:00 30 40.1341767 -75.0663550 4 3D
2011-02-28 04:45:00 30 40.1341367 -75.0662967 4 3D
2011-02-28 04:50:00 30 40.1341533 -75.0663267 4 3D
2011-02-28 04:55:00 30 40.1339800 -75.0661550 4 3D


Tellus data from: T5H-2449

2011-02-28 06:15:46+1 40.133973 -75.065813 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 03:40:00 41 40.1341100 -75.0659317 7 3D
2011-02-28 03:45:00 30 40.1340050 -75.0661767 7 3D
2011-02-28 03:50:00 30 40.1339550 -75.0661550 7 3D
2011-02-28 03:55:00 30 40.1340250 -75.0662433 7 3D
2011-02-28 04:00:00 30 40.1339850 -75.0661367 4 3D
2011-02-28 04:05:00 30 40.1339300 -75.0660333 4 3D
2011-02-28 04:10:00 30 40.1339850 -75.0661850 4 3D
2011-02-28 04:15:00 30 40.1339867 -75.0661733 4 3D


Tellus data from: T5H-2449

2011-02-28 05:35:48+1 40.133973 -75.065813 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 03:00:00 30 40.1325067 -75.0655300 4 3D
2011-02-28 03:05:00 30 40.1329417 -75.0652300 4 3D
2011-02-28 03:10:00 30 40.1332317 -75.0652567 4 3D
2011-02-28 03:15:00 30 40.1332250 -75.0653083 4 3D
2011-02-28 03:20:00 30 40.1337983 -75.0654917 4 3D
2011-02-28 03:25:00 30 40.1339433 -75.0656583 4 3D
2011-02-28 03:30:00 30 40.1341283 -75.0658233 4 3D
2011-02-28 03:35:00 30 40.1341450 -75.0658550 4 3D


Tellus data from: T5H-2449

2011-02-28 04:55:47+1 40.132693 -75.065387 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 02:20:00 30 40.1338533 -75.0663700 5 3D
2011-02-28 02:25:00 30 40.1339600 -75.0665467 5 3D
2011-02-28 02:30:00 30 40.1339917 -75.0670517 5 3D
2011-02-28 02:35:00 30 40.1336033 -75.0670967 5 3D
2011-02-28 02:40:00 30 40.1331217 -75.0659267 5 3D
2011-02-28 02:45:00 30 40.1329983 -75.0652400 4 3D
2011-02-28 02:50:00 30 40.1330667 -75.0649600 4 3D
2011-02-28 02:55:00 30 40.1328383 -75.0656133 4 3D


Tellus data from: T5H-2449

2011-02-28 04:15:47+1 40.133547 -75.066240 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 01:40:00 30 40.1329367 -75.0642850 4 3D
2011-02-28 01:45:00 37 40.1329133 -75.0641633 5 3D
2011-02-28 01:50:00 30 40.1331033 -75.0650633 5 3D
2011-02-28 01:55:00 30 40.1330050 -75.0652433 5 3D
2011-02-28 02:00:00 30 40.1329917 -75.0652100 5 3D
2011-02-28 02:05:00 30 40.1335350 -75.0653100 5 3D
2011-02-28 02:10:00 30 40.1335850 -75.0656483 5 3D
2011-02-28 02:15:00 30 40.1338883 -75.0663050 5 3D


Tellus data from: T5H-2449

2011-02-28 03:36:05+1 40.133120 -75.064960 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 01:00:00 30 40.1340867 -75.0658567 5 3D
2011-02-28 01:05:00 30 40.1341417 -75.0657867 4 3D
2011-02-28 01:10:00 30 40.1339450 -75.0654617 4 3D
2011-02-28 01:15:00 30 40.1335733 -75.0653233 4 3D
2011-02-28 01:20:00 30 40.1336883 -75.0652933 4 3D
2011-02-28 01:25:00 30 40.1338000 -75.0652583 4 3D
2011-02-28 01:30:00 30 40.1334533 -75.0651367 4 3D
2011-02-28 01:35:00 44 40.1334700 -75.0651200 5 3D


Tellus data from: T5H-2449

2011-02-28 02:55:48+1 40.133973 -75.066240 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-28 00:20:00 30 40.1385317 -75.0681733 5 3D
2011-02-28 00:25:00 30 40.1383083 -75.0679417 5 3D
2011-02-28 00:30:00 30 40.1381917 -75.0678133 5 3D
2011-02-28 00:35:00 30 40.1381167 -75.0677933 5 3D
2011-02-28 00:40:00 39 40.1375783 -75.0680400 4 3D
2011-02-28 00:45:00 30 40.1370067 -75.0679100 5 3D
2011-02-28 00:50:00 30 40.1361450 -75.0679383 5 3D
2011-02-28 00:55:00 30 40.1343333 -75.0663917 5 3D


Tellus data from: T5H-2449

2011-02-28 02:21:30+1 40.138240 -75.067947 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-27 23:40:00 30 40.1400383 -75.0683083 4 3D
2011-02-27 23:45:00 30 40.1399800 -75.0680967 4 3D
2011-02-27 23:50:00 30 40.1400117 -75.0681133 4 3D
2011-02-27 23:55:00 36 40.1399800 -75.0680617 4 3D
2011-02-28 00:00:00 45 40.1401033 -75.0675583 6 3D
2011-02-28 00:05:00 30 40.1400750 -75.0675233 5 3D
2011-02-28 00:10:00 30 40.1396133 -75.0672683 5 3D
2011-02-28 00:15:00 30 40.1386250 -75.0682417 5 3D


Tellus data from: T5H-2449

2011-02-28 01:35:46+1 40.140373 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-27 23:00:00 30 40.1407450 -75.0721867 5 3D
2011-02-27 23:05:00 60 40.1406833 -75.0712983 4 3D
2011-02-27 23:10:00 30 40.1404850 -75.0714450 4 3D
2011-02-27 23:15:00 30 40.1403850 -75.0710933 4 3D
2011-02-27 23:20:00 30 40.1404850 -75.0712300 4 3D
2011-02-27 23:25:00 30 40.1405533 -75.0704683 4 3D
2011-02-27 23:30:00 30 40.1408833 -75.0699333 4 3D
2011-02-27 23:35:00 30 40.1405267 -75.0696883 4 3D


Tellus data from: T5H-2449

2011-02-28 00:55:47+1 40.140800 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-27 22:20:00 30 40.1381850 -75.0728017 5 3D
2011-02-27 22:25:00 37 40.1381483 -75.0729567 6 3D
2011-02-27 22:30:00 30 40.1383433 -75.0733783 6 3D
2011-02-27 22:35:00 30 40.1382383 -75.0733900 5 3D
2011-02-27 22:40:00 30 40.1382783 -75.0732850 6 3D
2011-02-27 22:45:00 30 40.1391117 -75.0736517 6 3D
2011-02-27 22:50:00 30 40.1400450 -75.0735517 6 3D
2011-02-27 22:55:00 30 40.1412100 -75.0729783 6 3D


Tellus data from: T5H-2449

2011-02-28 00:15:51+1 40.137813 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-27 21:40:00 30 40.1381150 -75.0732167 4 3D
2011-02-27 21:45:00 30 40.1381333 -75.0729717 4 3D
2011-02-27 21:50:00 30 40.1381100 -75.0723367 4 3D
2011-02-27 21:55:00 30 40.1379100 -75.0722667 4 3D
2011-02-27 22:00:00 43 40.1381083 -75.0730183 5 3D
2011-02-27 22:05:00 30 40.1380750 -75.0725933 5 3D
2011-02-27 22:10:00 30 40.1381300 -75.0730483 5 3D
2011-02-27 22:15:00 30 40.1381600 -75.0728917 5 3D


Tellus data from: T5H-2449

2011-02-27 23:35:47+1 40.138240 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-27 21:00:00 30 40.1381683 -75.0722967 6 3D
2011-02-27 21:05:00 30 40.1381567 -75.0722317 5 3D
2011-02-27 21:10:00 30 40.1382267 -75.0720617 5 3D
2011-02-27 21:15:00 30 40.1383950 -75.0718650 5 3D
2011-02-27 21:20:00 30 40.1383183 -75.0716433 4 3D
2011-02-27 21:25:00 30 40.1385117 -75.0713733 5 3D
2011-02-27 21:30:00 30 40.1384400 -75.0726667 5 3D
